Date: 02-08-2001     Site: 

Saint John's University ( 76 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
04 Kevin Buth                 3- 6   0- 1   3- 4   0- 3- 3    4  9    1    2    0    0    17:00
*22 Luke Witt                 4- 9   2- 5   3- 4   0- 5- 5    2  13   3    3    1    2    33:00
40 Ryan Dusha                 0- 3   0- 0   4- 4   0- 1- 1    1  4    1    0    0    0    11:00
*44 Troy Bigalke              10- 14 5- 6   2- 2   0- 6- 6    2  27   2    1    0    1    34:00
20 Dusty  Lamker              1- 2   1- 1   0- 0   0- 0- 0    0  3    1    0    0    0    8:00
21 Drew Gibson                0- 1   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    3:00
*33 Mike Nester               4- 6   0- 0   0- 0   2- 1- 3    3  8    0    1    0    1    34:00
41 Mark Nagle                 0- 0   0- 0   0- 0   0- 0- 0    1  0    1    1    0    0    5:00
52 Zach  McBroom              0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    5:00
*50 Shawn McGuire             2- 3   0- 0   1- 5   0- 2- 2    1  5    0    3    1    0    15:00
*05 Ryan Keating              3- 6   1- 3   0- 0   0- 5- 5    2  7    9    0    0    3    35:00
Team                                               1- 1- 2                 0 
Totals                        27- 50 9- 16  13- 19 3- 24- 27  16 
                                                                 76   18   11   2    7    200:00
Deadball Rebounds                                  2 

Field goal shooting  First half:  27/ 50  54 %
Three-point shooting First half:  9/ 16  56 %
Free throw shooting  First half:  13/ 19  68 %

St. Olaf College ( 72 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*10 Ryan Olson                2- 8   1- 3   1- 1   1- 1- 2    1  6    3    2    0    0    22:00
12 Cory Paterson              2- 3   0- 1   0- 0   0- 1- 1    0  4    0    1    0    0    9:00
14 Justin Bonestroo           2- 6   0- 0   1- 1   2- 0- 2    0  5    1    1    0    2    14:00
22 Jeb Johnson                2- 5   0- 2   0- 1   1- 1- 2    3  4    0    1    0    0    18:00
*24 Kevin Jaunich             3- 8   0- 0   0- 1   6- 4- 10   3  6    1    1    0    2    31:00
*32 Matt Schlenker            3- 5   0- 0   0- 0   1- 6- 7    0  6    2    2    1    1    26:00
34 Hallie Williams            7- 11  1- 3   1- 2   2- 3- 5    3  16   1    0    0    1    24:00
*42 Mike Ludwig               9- 18  1- 1   1- 1   1- 4- 5    2  20   6    4    2    0    32:00
*44 Tim Nelson                2- 6   1- 2   0- 0   0- 1- 1    3  5    0    2    0    1    25:00
Team                                               0- 1- 1                 0 
Totals                        32- 70 4- 12  4- 7   14- 22- 36 15 
                                                                 72   14   14   3    7    201:00
Deadball Rebounds                                  3 

Field goal shooting  First half:  32/ 70  45 %
Three-point shooting First half:  4/ 12  33 %
Free throw shooting  First half:  4/ 7  57 %

Score by periods             1st  
Saint John's University       76 
St. Olaf College              72 

Attendance:             Officials:           
Technicals: