Date: 02-05-01     Site: Sexton Arena in the Warner Palaestra, Saint John's University, Collegeville, Minn.

Carleton College ( 72 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*11 Scott Christensen         5- 12  4- 7   2- 3   0- 3- 3    4  16   4    3    0    2    35:32
*13 Jeff Jensen               7- 16  4- 9   0- 0   1- 2- 3    2  18   2    2    0    0    32:36
15 Charles Huberty            0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:30
21 Peter Kiedrowski           0- 2   0- 1   0- 0   0- 0- 0    3  0    1    0    1    0    13:20
23 Gunnar Stapp               2- 5   1- 4   0- 0   2- 2- 4    4  5    0    1    0    2    17:19
25 Ian Berdie                 0- 1   0- 1   0- 0   0- 1- 1    0  0    0    0    0    0    1:26
*33 Tanner Schieck            2- 6   0- 0   4- 4   3- 3- 6    3  8    0    3    0    0    29:55
*43 Steve Knutson             2- 10  1- 7   3- 4   1- 4- 5    2  8    2    0    0    1    32:37
51 Andrew Knap                0- 1   0- 0   0- 0   0- 0- 0    1  0    0    0    0    0    4:28
*55 Steve Nuessle             6- 13  0- 0   5- 5   2- 2- 4    2  17   1    2    0    0    32:17
Team                                               2- 1- 3                 0 
Totals                        24- 66 10- 29 14- 16 11- 18- 29 21 
                                                                 72   10   11   1    5    200:00
Deadball Rebounds                                  4 

Field goal shooting  First half:  10/ 29  34 %   Second half:  14/ 37  37 %   Total:  24/ 66  36 %
Three-point shooting First half:  3/ 12  25 %   Second half:  7/ 17  41 %   Total:  10/ 29  34 %
Free throw shooting  First half:  11/ 12  91 %   Second half:  3/ 4  75 %   Total:  14/ 16  87 %

Saint John's University ( 89 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
04 Kevin Buth                 6- 9   2- 3   2- 2   0- 2- 2    1  16   0    0    0    0    15:10
*22 Luke Witt                 6- 8   3- 3   2- 2   1- 4- 5    1  17   4    3    0    2    26:07
40 Ryan Dusha                 1- 2   0- 0   2- 2   0- 1- 1    1  4    0    1    1    1    13:26
*44 Troy Bigalke              6- 16  0- 4   3- 3   1- 1- 2    2  15   2    0    0    1    28:19
01 Pat  McKenzie              0- 0   0- 0   0- 0   0- 0- 0    1  0    1    2    0    0    7:38
20 Dusty  Lamker              2- 3   1- 1   2- 2   0- 3- 3    1  7    0    2    0    0    12:04
21 Drew Gibson                0- 0   0- 0   0- 0   0- 0- 0    1  0    0    2    0    0    1:26
*33 Mike Nester               4- 4   0- 0   2- 4   1- 5- 6    1  10   2    0    2    0    26:33
41 Mark Nagle                 2- 5   0- 1   0- 0   2- 3- 5    1  4    0    1    0    1    14:06
52 Zach  McBroom              0- 0   0- 0   0- 0   1- 0- 1    1  0    0    0    1    1    3:05
*50 Shawn McGuire             2- 4   0- 0   3- 3   0- 2- 2    3  7    0    0    0    0    14:18
*05 Ryan Keating              4- 9   1- 5   0- 0   2- 1- 3    1  9    7    1    0    0    30:56
14 Chris Nordmann             0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    1:26
43 Bryon Krause               0- 1   0- 1   0- 0   0- 1- 1    1  0    0    0    0    0    3:04
55 Steve Sturlaugson          0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:56
25 Brian Bellicot             0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    1:26
Team                                               0- 6- 6                 0 
Totals                        33- 61 7- 18  16- 18 8- 29- 37  16 
                                                                 89   16   12   4    6    200:00
Deadball Rebounds                                  4 

Field goal shooting  First half:  20/ 38  52 %   Second half:  13/ 23  56 %   Total:  33/ 61  54 %
Three-point shooting First half:  6/ 14  42 %   Second half:  1/ 4  25 %   Total:  7/ 18  38 %
Free throw shooting  First half:  4/ 5  80 %   Second half:  12/ 13  92 %   Total:  16/ 18  88 %

Score by periods             1st  2nd    Total
Carleton College              34   38     72 
Saint John's University       50   39     89 

Attendance:             Officials:           
Technicals: