Date: 02-01-01     Site: Sexton Arena in the Warner Palaestra, Saint John's University, Collegeville, Minn.

University of St. Thomas ( 56 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*10 Mark Buri                 8- 16  2- 7   0- 0   0- 1- 1    4  18   2    2    0    1    40:00
*12 Kevin Fitzgerald          4- 10  1- 5   0- 0   0- 4- 4    2  9    1    2    1    1    25:48
*24 Mychal Brenden            5- 14  0- 1   1- 3   1- 1- 2    3  11   2    1    1    1    37:42
42 Mark Paulson               1- 2   0- 0   0- 0   1- 0- 1    0  2    0    0    1    0    17:24
*44 Mike Wrobel               2- 4   0- 0   0- 0   3- 5- 8    4  4    0    2    0    0    33:00
*22 Brian Lynch               2- 4   0- 1   0- 0   1- 1- 2    4  4    0    0    1    2    20:23
50 Cole Butler                3- 4   0- 0   2- 2   2- 1- 3    0  8    0    0    0    0    12:03
3 Brendan Finn                0- 2   0- 2   0- 0   0- 1- 1    0  0    0    0    0    1    3:59
20 Jeff Uelman                0- 1   0- 0   0- 0   1- 2- 3    1  0    0    2    0    0    9:41
Team                                               0- 2- 2                 0 
Totals                        25- 57 3- 16  3- 5   9- 18- 27  18 
                                                                 56   5    9    4    6    200:00
Deadball Rebounds                                  1 

Field goal shooting  First half:  12/ 27  44 %   Second half:  13/ 30  43 %   Total:  25/ 57  43 %
Three-point shooting First half:  2/ 9  22 %   Second half:  1/ 7  14 %   Total:  3/ 16  18 %
Free throw shooting  First half:  3/ 4  75 %   Second half:  0/ 1  0 %   Total:  3/ 5  60 %

Saint John's University ( 76 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
04 Kevin Buth                 3- 7   0- 1   3- 4   0- 4- 4    1  9    2    2    0    1    18:51
*22 Luke Witt                 5- 12  1- 4   0- 0   1- 3- 4    1  11   2    4    0    0    22:32
40 Ryan Dusha                 2- 2   1- 1   0- 0   0- 1- 1    1  5    0    0    0    1    13:40
*44 Troy Bigalke              6- 11  0- 2   7- 7   0- 3- 3    3  19   1    0    0    1    33:31
01 Pat  McKenzie              0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:38
20 Dusty  Lamker              1- 2   0- 1   0- 0   0- 1- 1    1  2    0    0    0    0    6:23
21 Drew Gibson                0- 1   0- 0   0- 0   0- 0- 0    0  0    0    1    0    0    1:45
*33 Mike Nester               5- 7   1- 1   5- 6   4- 2- 6    0  16   0    0    1    1    35:22
41 Mark Nagle                 1- 1   1- 1   0- 0   0- 1- 1    0  3    0    0    0    0    4:00
52 Zach  McBroom              0- 0   0- 0   0- 0   0- 1- 1    0  0    0    0    0    0    0:38
*50 Shawn McGuire             2- 4   0- 0   1- 2   2- 2- 4    2  5    0    1    1    0    22:40
*05 Ryan Keating              1- 2   1- 1   3- 4   0- 2- 2    0  6    6    1    0    2    37:37
14 Chris Nordmann             0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:38
43 Bryon Krause               0- 0   0- 0   0- 0   0- 1- 1    0  0    0    0    0    0    1:07
25 Brian Bellicot             0- 1   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:38
Team                                               2- 3- 5                 0 
Totals                        26- 50 5- 12  19- 23 9- 24- 33  9  76   11   9    2    6    200:00
Deadball Rebounds                                  1 

Field goal shooting  First half:  18/ 31  58 %   Second half:  8/ 19  42 %   Total:  26/ 50  52 %
Three-point shooting First half:  4/ 10  40 %   Second half:  1/ 2  50 %   Total:  5/ 12  41 %
Free throw shooting  First half:  5/ 5  100 %   Second half:  14/ 18  77 %   Total:  19/ 23  82 %

Score by periods             1st  2nd    Total
University of St. Thomas      29   27     56 
Saint John's University       45   31     76 

Attendance:             Officials:           
Technicals: