(as of 4/10/08)
Microsoft Word Version
Pronunciation Guide
| No. | Name | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
| 2 | Matt Meyer | Sr. | 3B/P | R/R | 5-11 | 175 | Avon, Minn./Albany |
| 3 | Brian Skluzacek | Fr. | C | L/R | 5-10 | 160 | Cold Spring, Minn./Rocori |
| 4 | Jack Ries | Fr. | P/ INF | R/R | 6-2 | 175 | Shoreview, Minn./Totino-Grace |
| 6 | Dusty Wilfahrt | Sr. | P | R/R | 6-0 | 170 | Hanska, Minn./New Ulm Cathedral |
| 7 | Mitch Faust | So. | SS | R/R | 5-6 | 140 | Plymouth, Minn./Wayzata |
| 8 | Adam Johnson | Sr. | P | L/L | 5-10 | 165 | Elbow Lake, Minn./West Central Area |
| 9 | Michael Carr | So. | INF | L/R | 6-0 | 175 | St. Cloud, Minn./Apollo |
| 10 | Joe Eiden | So. | INF | R/R | 5-11 | 150 | Maple Grove, Minn./Totino-Grace |
| 11 | Chace Pollock | Sr. | 2B/SS | R/R | 6-0 | 175 | Marshall, Minn./Marshall |
| 13 | Alex Wahl | Jr. | P | R/R | 6-0 | 190 | Plymouth, Minn./Benilde-St. Margaret's |
| 14 | Matt Butorac | Fr. | SS | L/R | 5-11 | 170 | Maple Grove, Minn./Maple Grove |
| 15 | Mike Krempa | Jr. | 1B/C | R/R | 6-1 | 210 | Burnsville, Minn./Holy Angels |
| 16 | Bryan Flood | Jr. | P | R/R | 6-2 | 205 | Richfield, Minn./Richfield |
| 17 | Cody Fruin | So. | P | R/R | 5-11 | 190 | Cottonwood, Minn./Lakeview |
| 18 | T.J. Nelson | Sr. | P | R/R | 6-1 | 170 | St. Louis Park, Minn./St. Louis Park |
| 19 | Kyle Henkemeyer | Fr. | 1B | L/R | 6-1 | 190 | Sauk Rapids, Minn./Sauk Rapids-Rice |
| 20 | Michael Crees | Jr. | P/OF | L/L | 5-11 | 190 | Wayzata, Minn./Wayzata |
| 22 | John Heinbigner | Sr. | SS | R/R | 6-0 | 185 | Stillwater, Minn./Stillwater Area |
| 23 | Brett Kramer | Fr. | INF/P | R/L | 5-11 | 155 | Baxter, Minn./Brainerd |
| 24 | Paul Eich | Jr. | P | R/R | 5-11 | 175 | St. Cloud, Minn./Apollo |
| 25 | Dan Wiechmann | So. | C | R/R | 5-11 | 175 | Austin, Minn./Austin |
| 26 | Matt Johnson | So. | P/OF | R/R | 6-0 | 175 | Eagan, Minn./Eagan |
| 27 | Erik Ellingboe | Sr. | C/1B | R/R | 6-1 | 170 | Willmar, Minn./Willmar |
| 28 | Brandon Wolf | Sr. | OF | R/R | 5-11 | 180 | Adrian, Minn./Adrian |
| 30 | Andrew Aebly | So. | P | R/R | 5-11 | 180 | Madison, Wis./Edgewood |
| 31 | Aaron Hellem | So. | C/P | R/R | 5-11 | 185 | Lincoln, Neb./Pius X |
| 32 | Aaron Traut | Fr. | P/OF | R/R | 6-5 | 195 | St. Cloud, Minn./Rocori |
| 33 | Nathaniel Jimenez | So. | OF | L/L | 5-11 | 205 | Trinidad, Colo./Holy Trinity |
| 34 | Dan Beste | Fr. | P | L/L | 6-0 | 185 | Freeport, Minn./Melrose Area |
| 35 | Andrew Gurbada | So. | OF/1B | R/R | 6-2 | 195 | Royalton, Minn./Royalton |
| 37 | Will Bayuk | Fr. | P/1B | L/L | 5-10 | 200 | Cokato, Minn./Dassel-Cokato |
| 40 | Matt Magnan | So. | C/OF | R/R | 6-1 | 170 | Prescott, Wis./Prescott |
| 41 | Andrew Lick | Fr. | P/1B | R/R | 6-2 | 220 | Jamestown, N.D/Jamestown |
| 42 | Nate Hartmann | Jr. | C | R/R | 5-8 | 210 | Belle Plaine, Minn./Belle Plaine |
| 43 | Case Paxton | Jr. | 3B/P | R/R | 5-10 | 190 | Brooklyn Park, Minn./Osseo |
| 44 | Ryan Sufka | Sr. | SS/ 2B | R/R | 5-11 | 140 | St. Joseph, Minn./St. Cloud Cathedral |
| 45 | Jack Watson | So. | 3B | R/R | 6-1 | 225 | Minneapolis, Minn./DeLaSalle |
| 46 | Kyle Marthaler | Fr. | 1B | L/L | 5-11 | 170 | Melrose, Minn./Melrose Area |
| 48 | Brad Wiehoff | Fr. | 3B | R/R | 6-1 | 175 | Melrose, Minn./Melrose Area |
| 49 | Jordan Rasmussen | Fr. | P/OF | L/R | 5-11 | 170 | Chaska, Minn./Holy Family |
| 50 | Jordan Warren | Fr. | SS/P | R/R | 6-0 | 165 | Goodhue, Minn./Goodhue |
| 51 | Candon Honebrink | Fr. | 1B/P | R/R | 6-3 | 185 | Waconia, Minn./Waconia |
| 52 | Andrew Hengel | Fr. | SS | R/R | 6-0 | 180 | Bemidji, Minn./Bemidji |
| 53 | Jordan Lewis | Fr. | OF | L/L | 5-11 | 175 | Jackson, Minn./Jackson County Central |
| 54 | Eric Smith | Fr. | INF | L/R | 5-9 | 160 | Rogers, Minn./Rogers |
Jerry Haugen (31st season at Saint John's)
Mike Carr
Dick Henkemeyer
Chad Krueger
Jason Spohn
Thom Woodward
Michelle Rothfork
Pat Twohy
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.