| Date | Opponent | Location | Time |
| March 2 | UW-Stout (DH) | Metrodome | W, 5-4; W, 3-0 |
| March 10 | Friends, Kan. (DH) | Metrodome | W, 10-1; W, 8-0 |
| March 25 | Mount Vernon (DH) | Cape Coral 2, Florida | L, 7-9; L, 4-17 |
| March 26 | Franklin Pierce | Terry Park 2, Florida | W, 18-5 |
| March 26 | Cornell | Terry Park 2, Florida | W, 10-6 |
| March 27 | Elmhurst (DH) | Cape Coral 3, Florida | L, 4-7; W, 12-4 |
| March 29 | Eastern Nazarene (DH) | Terry Park 2, Florida | W, 14-2; W, 24-4 |
| March 30 | Stony Brook (DH) | Terry Park 1 & 2, Florida | L, 6-15; L, 1-5 |
| Apr. 3 | at Hamline (DH) | St. Paul | W, 3-0; W, 2-0 |
| Apr. 7 | St. Thomas (DH) | Collegeville | L, 2-7; L, 2-11 |
| Apr. 12 | at St. Olaf (DH) | Northfield | L, 6-7; W, 4-1 |
| Apr. 17 | Carleton (DH) | Collegeville | W, 7-2; L, 5-8 |
| Apr. 19 | St. Cloud State (9) | St. Cloud - Putz Field | L, 6-10 |
| Apr. 21 | Saint Mary's (DH) | Collegeville | W, 8-5; L, 5-7 |
| Apr. 24 | at Bethel (DH) | Arden Hills | W, 8-0; L, 4-5 |
| Apr. 27 | Augsburg (DH) | Collegeville | W, 11-1; W, 9-2 |
| Apr. 28 | St. Cloud State (9) | St. Cloud - Faber Field | L, 7-17 |
| May 1 | at Gustavus Adolphus (DH) | St. Peter | L, 1-2; L, 3-4 |
| May 8 | Macalester (DH) | Collegeville | W, 5-4: W, 6-3 |
| May 13 | Concordia (DH) | Moorhead | L, 2-4; W, 4-3 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.