Saint John's Univ.
Game-by-Game Results
Game Results
2008 Saint John's University Baseball
Game Results for Saint John's Univ. (as of May 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2008 vs Wisconsin-La Crosse 3-4 L 3 8 1/ 4 9 3 7 0- 1- 0 0- 0- 0 Paxton (L 0-1) - 2:00
Mar 17, 2008 vs Wisconsin-La Crosse 2-5 L 2 4 2/ 5 7 0 7 0- 2- 0 0- 0- 0 A. Johnson (L 0-1) - 1:55
Mar 18, 2008 vs Wisconsin-Stout 5-15 L 5 9 2/15 15 4 9 0- 3- 0 0- 0- 0 Nelson (L 0-1) 0 2:40
Mar 19, 2008 vs Knox College W 3-1 3 9 1/ 1 5 0 ( 8) 1- 3- 0 0- 0- 0 Aebly (W 1-0) - 1:45
Mar 19, 2008 vs Knox College W 10-5 10 14 0/ 5 8 1 7 2- 3- 0 0- 0- 0 Wahl (W 1-0) - 2:06
Mar 21, 2008 vs Marian College W 5-3 5 9 0/ 3 3 0 7 3- 3- 0 0- 0- 0 A. Johnson (W 1-1) - 1:40
Mar 21, 2008 vs Marian College W 13-1 13 12 1/ 1 3 1 7 4- 3- 0 0- 0- 0 M. Johnson (W 1-0) - 2:05
Mar 22, 2008 vs #19 Southern Maine 2-6 L 2 4 3/ 6 9 0 7 4- 4- 0 0- 0- 0 Wahl (L 1-1) - 2:10
Mar 22, 2008 vs #19 Southern Maine 8-9 L 8 9 2/ 9 14 3 7 4- 5- 0 0- 0- 0 B. Flood (L 0-1) - 1:55
Mar 23, 2008 vs Lawrence University W 23-3 23 24 2/ 3 6 6 9 5- 5- 0 0- 0- 0 Aebly (W 2-0) 0 2:43
Mar 24, 2008 vs D'Youville College W 24-0 24 23 0/ 0 3 5 7 6- 5- 0 0- 0- 0 Fruin (W 1-0) 0 2:10
Mar 27, 2008 vs Wisconsin-Superior 0-3 L 0 5 1/ 3 6 0 7 6- 6- 0 0- 0- 0 Nelson (L 0-2) - 1:36
Mar 27, 2008 vs Wisconsin-Superior 1-3 L 1 5 0/ 3 6 1 7 6- 7- 0 0- 0- 0 Wilfahrt (L 0-1) - 1:37
*Apr 05, 2008 at Bethel University 1-2 L 1 4 0/ 2 8 0 7 6- 8- 0 0- 1- 0 Nelson (L 0-3) 232 1:50
*Apr 05, 2008 at Bethel University W 6-2 6 9 1/ 2 7 1 ( 8) 7- 8- 0 1- 1- 0 Wilfahrt (W 1-1) 250 1:45
*Apr 09, 2008 GUSTAVUS ADOLPHUS 1-3 L 1 7 2/ 3 8 0 7 7- 9- 0 1- 2- 0 A. Johnson (L 1-2) 91 1:36
*Apr 09, 2008 GUSTAVUS ADOLPHUS 1-7 L 1 4 4/ 7 11 2 7 7-10- 0 1- 3- 0 Aebly (L 2-1) 83 1:50
*Apr 14, 2008 at Univ. of St. Thomas 3-5 L 3 5 2/ 5 7 0 7 7-11- 0 1- 4- 0 M. Johnson (L 1-1) 50 1:30
*Apr 14, 2008 at Univ. of St. Thomas 1-7 L 1 5 1/ 7 12 0 7 7-12- 0 1- 5- 0 Nelson (L 0-4) 115 1:45
*Apr 17, 2008 at Saint Mary's Univ. W 12-3 12 12 1/ 3 5 2 7 8-12- 0 2- 5- 0 A. Johnson (W 2-2) 63 2:06
*Apr 17, 2008 at Saint Mary's Univ. W 11-6 11 12 2/ 6 11 4 7 9-12- 0 3- 5- 0 Wilfahrt (W 2-1) 52 2:21
*Apr 19, 2008 CONCORDIA-MOORHEAD 1-6 L 1 4 1/ 6 7 0 7 9-13- 0 3- 6- 0 M. Johnson (L 1-2) 123 1:40
*Apr 19, 2008 CONCORDIA-MOORHEAD 6-9 L 6 16 1/ 9 12 1 7 9-14- 0 3- 7- 0 Aebly (L 2-2) 84 2:12
*Apr 22, 2008 at Augsburg College W 14-8 14 14 1/ 8 13 4 7 10-14- 0 4- 7- 0 A. Johnson (W 3-2) - 2:16
*Apr 22, 2008 at Augsburg College W 15-7 15 14 1/ 7 12 6 7 11-14- 0 5- 7- 0 Wilfahrt (W 3-1) 50 2:17
*Apr 23, 2008 MACALESTER COLLEGE W 3-2 3 8 1/ 2 12 0 (12) 12-14- 0 6- 7- 0 Paxton (W 1-1) 49 3:01
*Apr 23, 2008 MACALESTER COLLEGE W 3-2 3 7 1/ 2 6 0 7 13-14- 0 7- 7- 0 Nelson (W 1-4) 32 1:46
*Apr 29, 2008 HAMLINE UNIVERSITY W 6-0 6 7 2/ 0 3 5 7 14-14- 0 8- 7- 0 A. Johnson (W 4-2) 51 1:33
*Apr 29, 2008 HAMLINE UNIVERSITY 2-6 L 2 6 2/ 6 7 1 7 14-15- 0 8- 8- 0 Wilfahrt (L 3-2) 43 1:50
*Apr 30, 2008 at Carleton College W 3-1 3 6 1/ 1 4 3 ( 9) 15-15- 0 9- 8- 0 B. Flood (W 1-1) 76 1:57
*Apr 30, 2008 at Carleton College W 4-3 4 7 0/ 3 8 4 ( 8) 16-15- 0 10- 8- 0 Nelson (W 2-4) 52 2:13
*May 03, 2008 ST. OLAF COLLEGE 0-3 L 0 4 1/ 3 7 0 7 16-16- 0 10- 9- 0 A. Johnson (L 4-3) 71 1:40
*May 03, 2008 ST. OLAF COLLEGE 9-11 L 9 14 3/11 14 3 (10) 16-17- 0 10-10- 0 Paxton (L 1-2) 57 3:21
() extra inning game
Team Game-by-Game
2008 Saint John's University Baseball
Team Game-by-Game for Saint John's Univ. (as of May 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2008 vs Wisconsin-La Crosse 28 3 8 2 0 0 1 0 0 2 0 1 2 0 0 4 19 5 1 .286
Mar 17, 2008 vs Wisconsin-La Crosse 24 2 4 2 0 0 1 1 0 0 0 2 0 0 0 5 21 5 2 .231
Mar 18, 2008 vs Wisconsin-Stout 37 5 9 5 1 0 0 2 0 0 1 0 0 1 0 7 24 12 2 .236
Mar 19, 2008 vs Knox College 30 3 9 3 0 2 0 0 0 1 1 0 0 0 0 3 24 6 1 .252
Mar 19, 2008 vs Knox College 27 10 14 10 2 2 0 5 0 3 1 2 3 1 0 2 21 6 0 .301
Mar 21, 2008 vs Marian College 26 5 9 5 0 2 0 1 0 2 0 0 0 0 0 5 21 5 0 .308
Mar 21, 2008 vs Marian College 33 13 12 10 1 0 0 6 0 1 0 0 1 0 0 6 21 9 1 .317
Mar 22, 2008 vs Southern Maine 23 2 4 2 2 0 0 4 0 1 0 5 1 0 0 8 21 7 3 .303
Mar 22, 2008 vs Southern Maine 26 8 9 7 4 0 0 3 0 0 0 0 1 1 0 2 19 7 2 .307
Mar 23, 2008 vs Lawrence University 48 23 24 18 3 0 0 8 0 0 0 1 0 3 0 3 27 12 2 .338
Mar 24, 2008 vs D'Youville College 45 24 23 21 7 2 0 6 0 0 0 0 0 0 0 4 21 9 0 .360
Mar 27, 2008 vs Wisconsin-Superior 24 0 5 0 2 0 0 1 0 0 0 0 0 0 2 3 18 5 1 .350
Mar 27, 2008 vs Wisconsin-Superior 24 1 5 1 1 0 0 0 0 0 0 0 1 0 1 5 21 7 0 .342
Apr 05, 2008 at *Bethel University 23 1 4 1 0 0 1 4 0 0 0 0 1 0 0 4 18 10 0 .333
Apr 05, 2008 at *Bethel University 29 6 9 6 3 0 0 2 0 1 0 3 0 0 1 3 21 10 1 .331
Apr 09, 2008 *Gustavus Adolphus 27 1 7 1 1 0 1 1 0 1 1 1 0 0 0 8 21 11 2 .327
Apr 09, 2008 *Gustavus Adolphus 25 1 4 1 0 0 0 3 0 0 0 0 0 0 2 4 21 5 4 .319
Apr 14, 2008 at *Univ. of St. Thomas 25 3 5 3 1 1 0 1 0 0 0 0 0 0 1 9 18 6 2 .313
Apr 14, 2008 at *Univ. of St. Thomas 26 1 5 1 2 0 0 0 0 0 0 0 0 0 0 4 18 10 1 .307
Apr 17, 2008 at *Saint Mary's Univ. 31 12 12 11 2 0 0 5 0 3 1 2 0 3 0 4 21 12 1 .312
Apr 17, 2008 at *Saint Mary's Univ. 32 11 12 10 3 0 0 6 0 3 0 3 2 0 1 5 21 7 2 .315
Apr 19, 2008 *Concordia-Moorhead 23 1 4 1 0 0 0 1 0 0 1 0 0 0 1 6 21 7 1 .310
Apr 19, 2008 *Concordia-Moorhead 35 6 16 6 3 0 0 2 0 0 0 0 1 0 0 5 21 10 1 .317
Apr 22, 2008 at *Augsburg College 36 14 14 13 1 1 0 3 0 0 1 2 0 0 0 7 21 7 1 .321
Apr 22, 2008 at *Augsburg College 37 15 14 13 5 1 1 6 0 0 0 2 0 1 1 4 21 10 1 .324
Apr 23, 2008 *Macalester College 40 3 8 3 3 0 0 4 2 2 0 1 3 0 0 11 36 15 1 .318
Apr 23, 2008 *Macalester College 27 3 7 3 2 0 0 6 0 0 0 1 0 0 0 2 21 12 1 .316
Apr 29, 2008 *Hamline University 28 6 7 3 2 0 0 1 0 1 0 1 1 0 0 5 21 9 2 .313
Apr 29, 2008 *Hamline University 27 2 6 1 0 0 0 1 0 0 0 0 0 0 1 6 21 10 2 .311
Apr 30, 2008 at *Carleton College 33 3 6 3 2 0 0 1 0 2 0 2 1 0 0 1 27 14 1 .306
Apr 30, 2008 at *Carleton College 30 4 7 2 0 1 0 5 0 0 1 2 0 1 0 7 24 9 0 .304
May 03, 2008 *St. Olaf College 23 0 4 0 0 0 0 0 0 0 1 1 0 0 0 7 21 11 1 .300
May 03, 2008 *St. Olaf College 42 9 14 8 0 0 2 7 0 0 0 0 2 0 0 9 30 12 3 .302
Totals 994 201 300 176 53 12 7 96 2 23 9 32 20 11 11 168 722 292 43 .302
2008 Saint John's University Baseball
Team Game-by-Game for Saint John's Univ. (as of May 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2008 vs Wisconsin-La Crosse 6.1 9 4 4 0 5 1 2 1 1 0 1 0 0 3-4 0-1 0 5.68
Mar 17, 2008 vs Wisconsin-La Crosse 7.0 7 5 5 6 2 0 0 1 2 1 1 0 0 2-5 0-2 0 6.08
Mar 18, 2008 vs Wisconsin-Stout 8.0 15 15 14 5 8 4 0 1 0 0 2 1 0 5-15 0-3 0 9.70
Mar 19, 2008 vs Knox College 8.0 5 1 1 2 6 0 0 0 1 0 0 1 0 3-1 1-3 1 7.36
Mar 19, 2008 vs Knox College 7.0 8 5 5 9 9 0 0 0 0 0 1 0 0 10-5 2-3 1 7.18
Mar 21, 2008 vs Marian College 7.0 3 3 3 5 10 1 0 0 3 0 0 0 0 5-3 3-3 1 6.65
Mar 21, 2008 vs Marian College 7.0 3 1 1 3 6 0 0 0 0 0 0 1 0 13-1 4-3 1 5.90
Mar 22, 2008 vs Southern Maine 7.0 9 6 5 1 6 1 0 2 0 0 1 1 0 2-6 4-4 1 5.97
Mar 22, 2008 vs Southern Maine 6.1 14 9 7 5 5 1 1 0 0 0 1 0 1 8-9 4-5 1 6.36
Mar 23, 2008 vs Lawrence University 9.0 6 3 2 4 7 1 0 0 0 0 2 2 0 23-3 5-5 1 5.82
Mar 24, 2008 vs D'Youville College 7.0 3 0 0 2 7 0 0 0 0 0 0 0 0 24-0 6-5 1 5.31
Mar 27, 2008 vs Wisconsin-Superior 6.0 6 3 3 2 9 1 0 0 0 0 0 0 0 0-3 6-6 1 5.25
Mar 27, 2008 vs Wisconsin-Superior 7.0 6 3 3 3 7 0 1 0 1 0 2 2 0 1-3 6-7 1 5.15
Apr 05, 2008 at *Bethel University 6.0 8 2 2 0 5 0 0 1 0 0 3 0 0 1-2 6-8 1 5.02
Apr 05, 2008 at *Bethel University 7.0 7 2 2 1 6 1 0 0 0 0 2 3 0 6-2 7-8 1 4.85
Apr 09, 2008 *Gustavus Adolphus 7.0 8 3 3 0 3 0 0 1 2 0 0 1 0 1-3 7-9 1 4.79
Apr 09, 2008 *Gustavus Adolphus 7.0 11 7 6 4 6 0 0 0 0 0 0 0 0 1-7 7-10 1 4.96
Apr 14, 2008 at *Univ. of St. Thomas 6.0 7 5 4 3 1 1 0 1 0 1 1 1 0 3-5 7-11 1 5.01
Apr 14, 2008 at *Univ. of St. Thomas 6.0 12 7 7 4 4 4 0 1 2 0 2 1 0 1-7 7-12 1 5.26
Apr 17, 2008 at *Saint Mary's Univ. 7.0 5 3 3 6 7 0 0 0 0 0 2 1 0 12-3 8-12 1 5.19
Apr 17, 2008 at *Saint Mary's Univ. 7.0 11 6 4 3 4 3 0 0 0 0 1 1 0 11-6 9-12 1 5.19
Apr 19, 2008 *Concordia-Moorhead 7.0 7 6 5 4 5 0 0 1 1 0 2 0 0 1-6 9-13 1 5.25
Apr 19, 2008 *Concordia-Moorhead 7.0 12 9 9 5 3 4 1 3 2 0 0 2 0 6-9 9-14 1 5.52
Apr 22, 2008 at *Augsburg College 7.0 13 8 8 5 7 2 0 1 3 0 0 1 0 14-8 10-14 2 5.72
Apr 22, 2008 at *Augsburg College 7.0 12 7 7 3 7 2 0 0 0 0 2 2 0 15-7 11-14 2 5.86
Apr 23, 2008 *Macalester College 12.0 12 2 2 2 8 0 0 0 1 0 0 0 0 3-2 12-14 2 5.57
Apr 23, 2008 *Macalester College 7.0 6 2 1 2 8 2 0 0 0 0 0 1 0 3-2 13-14 2 5.42
Apr 29, 2008 *Hamline University 7.0 3 0 0 0 7 1 0 0 1 0 0 0 0 6-0 14-14 2 5.23
Apr 29, 2008 *Hamline University 7.0 7 6 4 6 6 1 1 0 1 0 0 0 0 2-6 14-15 2 5.23
Apr 30, 2008 at *Carleton College 9.0 4 1 1 0 7 1 1 0 0 0 0 0 0 3-1 15-15 2 5.05
Apr 30, 2008 at *Carleton College 8.0 8 3 3 1 7 0 1 0 0 0 1 0 0 4-3 16-15 2 4.99
May 03, 2008 *St. Olaf College 7.0 7 3 3 3 5 0 0 0 1 0 1 1 0 0-3 16-16 2 4.96
May 03, 2008 *St. Olaf College 10.0 14 11 9 6 6 2 0 2 3 0 3 0 0 9-11 16-17 2 5.09
Totals 240.2 268 151 136 105 199 34 8 16 25 2 31 23 1 201-151 16-17 2 5.09
* = MIAC game
Team Situational Game-by-Game
2008 Saint John's University Baseball
Team Game-by-Game for Saint John's Univ. (as of May 03, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 17, 2008 vs Wisconsin-La Crosse 8-28 0-0 8-28 3-17 5-11 0-0 0-7 1-9 5-7 0-1 7
Mar 17, 2008 vs Wisconsin-La Crosse 4-24 0-0 4-24 2-8 2-16 0-0 2-9 1-4 2-7 1-2 4
Mar 18, 2008 vs Wisconsin-Stout 9-37 0-0 9-37 6-20 3-17 1-3 0-7 3-9 3-9 3-4 8
Mar 19, 2008 vs Knox College 9-30 0-0 9-30 3-11 6-19 0-0 3-9 2-5 1-8 0-0 3
Mar 19, 2008 vs Knox College 14-27 14-27 0-0 8-20 6-7 2-4 4-9 6-15 5-6 3-7 10
Mar 21, 2008 vs Marian College 9-26 0-0 9-26 6-13 3-13 0-0 6-11 5-7 1-6 0-1 4
Mar 21, 2008 vs Marian College 12-33 9-18 3-15 9-17 3-16 0-1 8-16 8-15 1-7 0-0 6
Mar 22, 2008 vs Southern Maine 4-23 4-18 0-5 3-15 1-8 0-1 1-7 3-11 3-7 0-1 8
Mar 22, 2008 vs Southern Maine 9-26 5-15 4-11 7-15 2-11 0-0 1-5 6-11 4-7 2-5 2
Mar 23, 2008 vs Lawrence University 24-48 0-0 24-48 17-37 7-11 5-7 4-12 12-26 7-9 10-13 10
Mar 24, 2008 vs D'Youville College 23-45 21-40 2-5 20-39 3-6 0-1 12-18 14-31 5-6 8-11 9
Mar 27, 2008 vs Wisconsin-Superior 5-24 0-0 5-24 0-8 5-16 0-0 1-7 0-4 1-7 0-0 4
Mar 27, 2008 vs Wisconsin-Superior 5-24 0-0 5-24 1-8 4-16 0-0 0-6 1-4 3-7 0-0 3
Apr 05, 2008 at *Bethel University 4-23 0-0 4-23 2-12 2-11 0-0 1-8 0-7 3-7 0-1 6
Apr 05, 2008 at *Bethel University 9-29 0-0 9-29 7-16 2-13 1-2 3-9 4-11 2-7 2-3 7
Apr 09, 2008 *Gustavus Adolphus 7-27 7-27 0-0 2-13 5-14 0-0 3-9 0-9 2-7 0-0 7
Apr 09, 2008 *Gustavus Adolphus 4-25 0-0 4-25 2-14 2-11 0-0 1-7 1-3 2-7 0-1 6
Apr 14, 2008 at *Univ. of St. Thomas 5-25 0-0 5-25 3-6 2-19 0-0 1-7 2-5 1-7 1-2 2
Apr 14, 2008 at *Univ. of St. Thomas 5-26 5-26 0-0 2-10 3-16 0-0 0-7 1-7 2-7 1-2 4
Apr 17, 2008 at *Saint Mary's Univ. 12-31 0-0 12-31 7-21 5-10 1-2 0-6 6-16 4-7 7-9 8
Apr 17, 2008 at *Saint Mary's Univ. 12-32 0-0 12-32 8-27 4-5 2-4 1-8 6-21 6-7 6-7 11
Apr 19, 2008 *Concordia-Moorhead 4-23 0-0 4-23 2-8 2-15 0-0 0-5 1-5 2-7 0-2 2
Apr 19, 2008 *Concordia-Moorhead 16-35 5-8 11-27 10-25 6-10 0-0 2-9 6-18 5-7 2-6 11
Apr 22, 2008 at *Augsburg College 14-36 0-0 14-36 12-27 2-9 1-2 4-11 11-21 5-7 7-9 6
Apr 22, 2008 at *Augsburg College 14-37 2-5 12-32 9-29 5-8 2-2 4-11 8-24 4-7 7-9 10
Apr 23, 2008 *Macalester College 8-40 0-0 8-40 3-13 5-27 0-1 4-15 3-9 2-12 0-0 8
Apr 23, 2008 *Macalester College 7-27 6-24 1-3 3-15 4-12 0-4 3-9 3-11 2-7 1-2 10
Apr 29, 2008 *Hamline University 7-28 7-24 0-4 4-18 3-10 0-1 1-7 3-15 2-6 1-4 7
Apr 29, 2008 *Hamline University 6-27 6-27 0-0 2-11 4-16 0-2 2-9 0-3 2-7 0-0 5
Apr 30, 2008 at *Carleton College 6-33 0-0 6-33 4-14 2-19 0-0 4-13 3-11 2-9 1-1 7
Apr 30, 2008 at *Carleton College 7-30 0-0 7-30 4-18 3-12 0-1 3-12 2-14 2-8 0-3 10
May 03, 2008 *St. Olaf College 4-23 0-0 4-23 1-7 3-16 0-0 2-7 0-1 2-7 0-0 3
May 03, 2008 *St. Olaf College 14-42 0-0 14-42 7-24 7-18 1-4 3-13 4-13 6-10 2-4 11
Totals 300-994 91-259 209-735 179-556 121-438 16-42 84-305 126-375 99-243 65-110 219
.302 .351 .284 .322 .276 .381 .275 .336 .407 .591
2008 Saint John's University Baseball
Team Game-by-Game for Saint John's Univ. (as of May 03, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 17, 2008 vs Wisconsin-La Crosse 3-4 L 9-28 4-8 5-20 3-15 6-13 5-12 4-7 6 8 5.68
Mar 17, 2008 vs Wisconsin-La Crosse 2-5 L 7-26 2-4 5-22 6-16 1-10 5-11 3-7 3 14 6.08
Mar 18, 2008 vs Wisconsin-Stout 5-15 L 15-40 2-4 13-36 13-27 2-13 2-10 3-8 11 4 9.70
Mar 19, 2008 vs Knox College 3-1 W 5-29 0-6 5-23 1-12 4-17 3-10 3-8 6 11 7.36
Mar 19, 2008 vs Knox College 10-5 W 8-28 1-7 7-21 5-18 3-10 3-10 2-7 7 4 7.18
Mar 21, 2008 vs Marian College 5-3 W 3-25 1-6 2-19 2-13 1-12 1-8 1-7 6 6 6.65
Mar 21, 2008 vs Marian College 13-1 W 3-24 0-5 3-19 2-9 1-15 0-6 2-7 7 7 5.90
Mar 22, 2008 vs Southern Maine 2-6 L 9-30 5-15 4-15 4-16 5-14 4-11 3-7 4 8 5.97
Mar 22, 2008 vs Southern Maine 8-9 L 14-31 5-12 9-19 11-20 3-11 3-9 4-7 6 8 6.36
Mar 23, 2008 vs Lawrence University 23-3 W 6-32 0-0 6-32 5-17 1-15 0-8 4-9 12 6 5.82
Mar 24, 2008 vs D'Youville College 24-0 W 3-23 1-4 2-19 1-7 2-16 1-8 1-7 10 4 5.31
Mar 27, 2008 vs Wisconsin-Superior 0-3 L 6-23 2-8 4-15 3-12 3-11 4-9 3-6 4 4 5.25
Mar 27, 2008 vs Wisconsin-Superior 1-3 L 6-24 1-4 5-20 3-11 3-13 2-6 2-7 4 7 5.15
Apr 05, 2008 at *Bethel University 1-2 L 8-23 3-5 5-18 3-12 5-11 2-7 4-6 9 2 5.02
Apr 05, 2008 at *Bethel University 6-2 W 7-24 2-8 5-16 2-13 5-11 0-5 4-7 10 2 4.85
Apr 09, 2008 *Gustavus Adolphus 1-3 L 8-29 3-11 5-18 4-15 4-14 2-10 4-7 10 7 4.79
Apr 09, 2008 *Gustavus Adolphus 1-7 L 11-32 4-16 7-16 8-19 3-13 1-9 3-7 6 9 4.96
Apr 14, 2008 at *Univ. of St. Thomas 3-5 L 7-23 3-5 4-18 2-9 5-14 1-7 2-6 2 12 5.01
Apr 14, 2008 at *Univ. of St. Thomas 1-7 L 12-30 6-7 6-23 8-18 4-12 4-9 2-6 9 4 5.26
Apr 17, 2008 at *Saint Mary's Univ. 12-3 W 5-26 0-2 5-24 3-12 2-14 1-8 2-7 11 2 5.19
Apr 17, 2008 at *Saint Mary's Univ. 11-6 W 11-32 2-6 9-26 8-26 3-6 1-7 5-7 7 9 5.19
Apr 19, 2008 *Concordia-Moorhead 1-6 L 7-28 1-2 6-26 4-17 3-11 3-11 3-7 7 9 5.25
Apr 19, 2008 *Concordia-Moorhead 6-9 L 12-29 5-9 7-20 4-17 8-12 4-9 5-7 9 7 5.52
Apr 22, 2008 at *Augsburg College 14-8 W 13-33 0-3 13-30 7-23 6-10 0-6 5-7 7 6 5.72
Apr 22, 2008 at *Augsburg College 15-7 W 12-29 2-7 10-22 10-20 2-9 3-8 3-7 7 4 5.86
Apr 23, 2008 *Macalester College 3-2 W 12-43 1-4 11-39 3-25 9-18 1-13 8-12 17 11 5.57
Apr 23, 2008 *Macalester College 3-2 W 6-25 1-2 5-23 3-13 3-12 1-7 4-7 9 2 5.42
Apr 29, 2008 *Hamline University 6-0 W 3-24 2-6 1-18 0-6 3-18 0-7 0-7 8 5 5.23
Apr 29, 2008 *Hamline University 2-6 L 7-26 3-11 4-15 4-14 3-12 2-8 2-7 8 6 5.23
Apr 30, 2008 at *Carleton College 3-1 W 4-30 2-18 2-12 1-5 3-25 1-11 1-9 14 6 5.05
Apr 30, 2008 at *Carleton College 4-3 W 8-30 6-17 2-13 3-16 5-14 3-11 5-8 9 8 4.99
May 03, 2008 *St. Olaf College 0-3 L 7-25 0-1 7-24 4-14 3-11 1-6 4-7 7 7 4.96
May 03, 2008 *St. Olaf College 9-11 L 14-44 1-7 13-37 8-35 6-9 5-15 9-10 11 12 5.09
Totals 201-151 - 268-948 71-230 197-718 148-522 120-426 69-292 110-242 263 221 5.09
.283 .309 .274 .284 .282 .236 .455
Individual Game-by-Game