Career History
Individual Career History
Individual Career History (May 03, 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 0 1 0 0 6 .333 0 0 0 0 0
2008.... 5.49 2-2 4 3 0 0/0 0 19.2 22 14 12 6 14 3 0 3 90 .268 2 0 1 1 0
TOTAL... 6.10 2-2 5 3 0 0/0 0 20.2 24 16 14 6 14 4 0 3 96 .273 2 0 1 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .250 5-1 12 4 3 1 0 1 3 7 .583 1 0 8 0 .308 0 0 0-0 8 0 0 1.000
TOTAL... .250 5-1 12 4 3 1 0 1 3 7 .583 1 0 8 0 .308 0 0 0-0 8 0 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 99.00 0-0 1 0 0 0/0 0 0.0 2 5 5 3 0 1 0 0 5 1.000 0 0 0 0 0
TOTAL... 99.00 0-0 1 0 0 0/0 0 0.0 2 5 5 3 0 1 0 0 5 1.000 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .375 5-1 8 2 3 0 0 0 2 3 .375 0 1 2 0 .444 0 0 0-0 1 0 0 1.000
TOTAL... .375 5-1 8 2 3 0 0 0 2 3 .375 0 1 2 0 .444 0 0 0-0 1 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .125 12-1 8 4 1 0 0 0 0 1 .125 2 0 5 0 .300 0 0 0-0 6 5 0 1.000
TOTAL... .125 12-1 8 4 1 0 0 0 0 1 .125 2 0 5 0 .300 0 0 0-0 6 5 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2007.... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 0.00 1-0 2 1 0 0/0 0 8.0 3 0 0 1 14 1 0 0 29 .107 0 0 0 0 0
2007.... 4.76 1-3 5 4 2 0/0 0 22.2 24 16 12 11 18 5 1 1 104 .273 2 2 2 1 2
TOTAL... 3.52 2-3 7 5 2 0/0 0 30.2 27 16 12 12 32 6 1 1 133 .233 2 2 2 1 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 1.04 0-0 4 1 0 0/0 1 8.2 4 2 1 4 3 0 0 0 35 .143 1 0 2 1 0
2008.... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 3 1 0 0 0 9 .200 0 1 0 0 0
TOTAL... 0.84 0-0 5 1 0 0/0 1 10.2 5 2 1 7 4 0 0 0 44 .152 1 1 2 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .333 25-18 69 17 23 7 0 0 14 30 .435 3 1 12 1 .370 0 0 1-2 24 3 0 1.000
TOTAL... .333 25-18 69 17 23 7 0 0 14 30 .435 3 1 12 1 .370 0 0 1-2 24 3 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 3 0 0 1.000
2007.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2008.... .263 14-10 19 2 5 0 0 0 1 5 .263 5 0 3 1 .400 1 1 0-0 59 7 4 .943
TOTAL... .263 18-10 19 2 5 0 0 0 1 5 .263 7 0 3 1 .444 1 1 0-0 63 7 4 .946
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .364 13-2 11 1 4 0 0 0 1 4 .364 0 0 0 0 .364 0 1 0-0 5 5 0 1.000
TOTAL... .364 13-2 11 1 4 0 0 0 1 4 .364 0 0 0 0 .364 0 1 0-0 5 5 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2007.... .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
TOTAL... .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 7 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 12.27 0-2 2 0 0 0/0 0 3.2 5 5 5 2 4 1 1 1 18 .333 0 0 0 1 0
2007.... 5.17 0-3 7 2 0 0/0 0 15.2 23 14 9 7 6 8 0 1 79 .338 1 3 0 1 2
2008.... 2.59 1-1 13 0 0 0/0 0 24.1 24 7 7 7 15 1 0 1 106 .273 1 2 4 5 0
TOTAL... 4.33 1-6 22 2 0 0/0 0 43.2 52 26 21 16 25 10 1 3 203 .304 2 5 4 7 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 6.75 1-0 3 2 0 0/1 0 9.1 5 7 7 13 11 0 0 0 47 .161 0 2 0 1 0
TOTAL... 6.75 1-0 3 2 0 0/1 0 9.1 5 7 7 13 11 0 0 0 47 .161 0 2 0 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .289 14-11 38 4 11 1 0 0 3 12 .316 1 1 9 0 .325 0 0 1-1 1 0 0 1.000
2008.... .293 15-15 41 6 12 0 0 0 7 12 .293 3 1 10 0 .348 1 1 0-1 18 0 1 .947
TOTAL... .291 29-26 79 10 23 1 0 0 10 24 .304 4 2 19 0 .337 1 1 1-2 19 0 1 .950
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
2007.... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
2008.... .300 17-9 40 7 12 5 0 0 2 17 .425 2 2 5 0 .364 0 0 0-0 8 0 0 1.000
TOTAL... .293 20-9 41 7 12 5 0 0 2 17 .415 3 2 5 0 .370 0 0 0-0 12 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .281 12-11 32 5 9 2 1 0 6 13 .406 5 0 8 1 .378 0 0 1-1 12 22 5 .872
2007.... .287 36-36 115 24 33 5 2 1 20 45 .391 6 13 24 1 .382 2 5 0-2 49 110 12 .930
2008.... .358 31-31 106 20 38 6 2 0 18 48 .453 4 3 13 3 .398 0 0 3-3 33 64 7 .933
TOTAL... .316 79-78 253 49 80 13 5 1 44 106 .419 15 16 45 5 .388 2 5 4-6 94 196 24 .924
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .400 3-0 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0 1 0 0 1.000
TOTAL... .400 3-0 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0 1 0 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 0 0 1 5 .500 0 0 0 0 0
TOTAL... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 0 0 1 5 .500 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .288 32-30 111 18 32 6 1 0 21 40 .360 5 1 24 2 .325 0 2 2-2 217 5 1 .996
TOTAL... .288 32-30 111 18 32 6 1 0 21 40 .360 5 1 24 2 .325 0 2 2-2 217 5 1 .996
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .250 6-1 8 2 2 1 0 0 1 3 .375 1 0 2 0 .333 0 0 0-0 0 0 0 .000
TOTAL... .250 6-1 8 2 2 1 0 0 1 3 .375 1 0 2 0 .333 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2006.... .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
2007.... .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
TOTAL... .000 21-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 23 3 .897
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 0.00 0-0 3 0 0 0/0 0 5.1 5 2 0 7 3 0 0 0 27 .263 1 1 0 0 0
2006.... 4.67 3-3 9 6 1 0/0 0 34.2 26 24 18 16 39 5 1 1 156 .202 5 5 3 3 2
2007.... 6.30 3-3 9 8 1 1/0 0 40.0 48 38 28 19 32 8 2 1 198 .281 6 5 0 3 0
2008.... 4.05 4-3 7 7 3 1/0 0 40.0 37 18 18 19 36 3 0 2 176 .243 12 2 1 2 1
TOTAL... 4.80 10-9 28 21 5 2/0 0 120.0 116 82 64 61 110 16 3 4 557 .246 24 13 4 8 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 2-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 9 0 1.000
TOTAL... .000 2-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 9 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.68 1-2 6 5 0 0/0 0 29.1 25 14 12 10 19 2 1 2 124 .231 1 2 1 3 1
TOTAL... 3.68 1-2 6 5 0 0/0 0 29.1 25 14 12 10 19 2 1 2 124 .231 1 2 1 3 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 1-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 3 1 .750
TOTAL... .000 1-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 3 1 .750
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.18 0-0 6 0 0 0/0 0 5.2 9 3 2 5 11 0 0 0 36 .321 1 3 0 0 0
TOTAL... 3.18 0-0 6 0 0 0/0 0 5.2 9 3 2 5 11 0 0 0 36 .321 1 3 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... 1.000 2-0 2 1 2 2 0 0 2 4 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
2007.... .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2008.... .290 26-23 69 11 20 6 3 1 15 35 .507 5 2 12 1 .346 2 0 0-0 21 1 0 1.000
TOTAL... .286 32-24 77 12 22 8 3 1 17 39 .506 5 2 13 1 .337 2 0 0-0 21 1 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .600 5-0 5 2 3 1 0 0 3 4 .800 1 0 1 0 .667 0 0 0-0 0 0 0 .000
TOTAL... .600 5-0 5 2 3 1 0 0 3 4 .800 1 0 1 0 .667 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .273 4-2 11 0 3 0 0 0 0 3 .273 1 0 2 0 .333 0 0 0-0 2 5 1 .875
2006.... .294 27-26 85 14 25 6 1 0 18 33 .388 12 2 11 1 .382 3 1 0-0 15 22 4 .902
2007.... .308 37-37 117 15 36 9 0 0 18 45 .385 11 4 11 3 .378 3 2 0-0 30 62 14 .868
2008.... .301 32-31 93 18 28 2 0 0 19 30 .323 12 5 5 2 .405 1 1 0-0 10 58 10 .872
TOTAL... .301 100-96 306 47 92 17 1 0 55 111 .363 36 11 29 6 .386 7 4 0-0 57 147 29 .876
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2006.... .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2007.... .000 13-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 2 .867
TOTAL... .000 30-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 23 3 .909
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 6.11 0-0 9 1 0 0/0 1 17.2 22 15 12 10 15 2 0 1 91 .297 3 6 1 0 0
2006.... 4.02 1-1 8 1 0 0/0 1 15.2 17 8 7 7 9 2 0 0 68 .288 3 1 0 1 0
2007.... 3.29 6-0 13 8 2 0/1 0 54.2 51 24 20 18 30 9 3 3 230 .251 4 6 0 3 0
2008.... 5.15 2-4 8 8 4 0/0 0 43.2 50 28 25 14 44 11 2 2 199 .287 3 6 1 4 0
TOTAL... 4.37 9-5 38 18 6 0/1 2 131.2 140 75 64 49 98 24 5 6 588 .275 13 19 2 8 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 20-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 2 6 2 .800
2008.... .375 3-2 8 2 3 1 0 0 2 4 .500 1 0 2 0 .444 0 0 0-0 3 3 0 1.000
TOTAL... .300 23-3 10 2 3 1 0 0 2 4 .400 2 0 4 0 .417 0 0 0-0 5 9 2 .875
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 2.96 4-0 19 0 0 0/2 4 27.1 25 11 9 5 12 2 0 1 109 .248 1 0 3 0 0
2008.... 4.63 1-2 10 0 0 0/1 1 11.2 14 8 6 2 7 4 1 0 55 .280 1 2 1 0 0
TOTAL... 3.46 5-2 29 0 0 0/3 5 39.0 39 19 15 7 19 6 1 1 164 .258 2 2 4 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .059 18-11 34 5 2 0 0 0 2 2 .059 3 0 3 3 .132 1 2 0-0 25 27 2 .963
2007.... .216 18-14 37 11 8 3 0 0 1 11 .297 4 0 10 1 .286 1 2 0-0 26 23 8 .860
2008.... .295 33-33 112 18 33 1 3 1 20 43 .384 3 5 22 0 .336 2 7 5-7 72 0 2 .973
TOTAL... .235 69-58 183 34 43 4 3 1 23 56 .306 10 5 35 4 .287 4 11 5-7 123 50 12 .935
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .288 25-22 66 14 19 5 2 1 13 31 .470 10 2 10 0 .392 1 1 1-2 134 16 7 .955
TOTAL... .288 25-22 66 14 19 5 2 1 13 31 .470 10 2 10 0 .392 1 1 1-2 134 16 7 .955
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
2006.... .375 7-3 8 1 3 0 0 0 0 3 .375 2 0 2 0 .500 0 0 0-0 8 10 1 .947
2007.... .306 26-25 72 13 22 3 0 0 7 25 .347 8 1 12 1 .373 2 2 4-6 64 67 5 .963
2008.... .294 33-33 102 27 30 4 1 1 9 39 .382 23 5 13 0 .443 1 4 11-14 49 71 7 .945
TOTAL... .302 67-61 182 41 55 7 1 1 16 67 .368 33 6 27 1 .420 3 6 15-20 122 149 13 .954
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .500 7-1 8 4 4 0 0 0 4 4 .500 1 0 2 0 .556 0 0 0-0 0 0 0 .000
TOTAL... .500 7-1 8 4 4 0 0 0 4 4 .500 1 0 2 0 .556 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 4.32 2-0 10 0 0 0/0 0 16.2 20 8 8 3 10 5 0 1 75 .290 0 2 0 1 0
2008.... 5.14 1-1 9 0 0 0/1 1 14.0 19 8 8 2 6 2 0 2 62 .328 1 1 0 0 0
TOTAL... 4.70 3-1 19 0 0 0/1 1 30.2 39 16 16 5 16 7 0 3 137 .307 1 3 0 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 5 2 0 1.000
2005.... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 3 .850
2006.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
2007.... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 0 1.000
2008.... .000 2-2 5 1 0 0 0 0 1 0 .000 1 1 1 0 .250 1 0 0-0 3 6 0 1.000
TOTAL... .000 33-27 6 1 0 0 0 0 1 0 .000 1 1 1 1 .222 1 0 0-0 16 31 3 .940
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2004.... 3.27 2-2 7 4 1 0/0 0 22.0 24 11 8 11 19 4 0 1 105 .273 0 3 0 3 1
2005.... 5.95 3-4 11 9 1 0/1 1 42.1 47 33 28 26 27 12 0 2 215 .278 1 13 3 4 0
2006.... 2.70 1-0 2 2 1 1/0 0 10.0 11 5 3 3 3 1 0 0 45 .289 0 3 0 1 0
2007.... 5.56 5-3 10 10 0 0/2 0 43.2 63 31 27 11 21 10 1 5 208 .335 4 6 1 2 0
2008.... 7.20 3-2 8 8 0 0/0 0 40.0 58 37 32 20 35 7 4 3 203 .349 3 10 2 4 0
TOTAL... 5.58 14-11 38 33 3 1/3 1 158.0 203 117 98 71 105 34 5 11 776 .313 8 35 6 14 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 2-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
2007.... .229 15-10 35 5 8 4 0 0 3 12 .343 2 1 6 1 .289 0 1 0-0 13 1 1 .933
2008.... .277 31-31 83 17 23 7 0 2 19 36 .434 12 3 14 1 .384 1 2 0-0 46 1 0 1.000
TOTAL... .258 48-41 120 24 31 11 0 2 22 48 .400 15 4 20 2 .357 1 3 0-0 59 2 1 .984
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 125 AB)
1. .489 - Ryan Roder (113-231) - 1996-97
2. .488 - Chris Wanner (62-127) - 1994
3. .407 - Tony Giuliani (124-305) - 1997-99
4. .397 - Jed Riegelman (186-468) - 2001-04
5. .397 - Greg Thoma (50-126) - 1994
6. .382 - Brent Schloe (138-361) - 1998-00
7. .368 - Matt Ode (159-432) - 1995-98
8. .365 - Jeremy Loretz (85-233) - 1994-95
9. .362 - Dusty Upgren (46-127) - 2002-03
10. .350 - Scott Demorett (117-334) - 1994-97
Highest slugging pct. (minimum 125 AB)
1. .805 - Ryan Roder (231 AB) - 1996-97
2. .701 - Chris Wanner (127 AB) - 1994
3. .643 - Tony Giuliani (305 AB) - 1997-99
4. .628 - Jed Riegelman (468 AB) - 2001-04
5. .618 - Brent Schloe (361 AB) - 1998-00
6. .595 - Greg Thoma (126 AB) - 1994
7. .583 - Matt Ode (432 AB) - 1995-98
8. .558 - Matt Schiller (172 AB) - 1996-98
9. .526 - Ryan Deibele (304 AB) - 1997-99
10. .521 - Scott Demorett (334 AB) - 1994-97
Highest on base pct. (minimum 125 AB)
1. .552 - Chris Wanner (127 AB) - 1994
2. .531 - Ryan Roder (231 AB) - 1996-97
3. .499 - Tony Giuliani (305 AB) - 1997-99
4. .473 - Jeremy Loretz (233 AB) - 1994-95
5. .461 - Greg Thoma (126 AB) - 1994
6. .454 - Casey Haugen (375 AB) - 2004-07
7. .450 - Jed Riegelman (468 AB) - 2001-04
8. .443 - Brent Schloe (361 AB) - 1998-00
9. .438 - Scott Demorett (334 AB) - 1994-97
10. .428 - Matt Schiller (172 AB) - 1996-98
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Ryan Deibele (13-13) - 1997-99
2. .905 - Jay Kasner (19-21) - 2004-07
3. .900 - Matt Smith (18-20) - 1994-95
4. .889 - Alec Rolle (32-36) - 2002-05
5. .887 - Chris Palmer (47-53) - 1994-96
6. .886 - Chad Krueger (31-35) - 1996-99
7. .881 - Casey Haugen (37-42) - 2004-07
8. .871 - Matt Pilon (27-31) - 2000-03
9. .849 - Jeremy Loretz (45-53) - 1994-95
10. .846 - Brandon Royce-Diop (11-13) - 2004-05,07
Most games played
1. 141 - Jay Kasner - 2004-07
2. 137 - Jed Riegelman - 2001-04
3. 132 - John Hoffer - 2001-04
4. 126 - Casey Haugen - 2004-07
5. 100 - Matt Pilon - 2000-03
100 - Chris Bell - 2003-05
100 - Matt Meyer - 2005-08
8. 97 - Jamie Louwagie - 1999-02
9. 90 - Charlie Carr - 2000-03
10. 84 - Alec Rolle - 2002-05
Most at bats
1. 491 - Chad Krueger - 1996-99
2. 469 - Jay Kasner - 2004-07
3. 468 - Jed Riegelman - 2001-04
4. 432 - Matt Ode - 1995-98
5. 415 - Jamie Louwagie - 1999-02
6. 402 - John Hoffer - 2001-04
7. 375 - Casey Haugen - 2004-07
8. 361 - Brent Schloe - 1998-00
9. 359 - Matt Pilon - 2000-03
10. 334 - Scott Demorett - 1994-97
Most runs scored
1. 112 - Chad Krueger - 1996-99
2. 110 - Casey Haugen - 2004-07
3. 107 - Jed Riegelman - 2001-04
4. 106 - Matt Ode - 1995-98
5. 94 - Jay Kasner - 2004-07
6. 88 - Matt Pilon - 2000-03
7. 86 - Chris Palmer - 1994-96
8. 83 - Jamie Louwagie - 1999-02
9. 80 - Brent Schloe - 1998-00
10. 76 - Ryan Deibele - 1997-99
Most hits
1. 186 - Jed Riegelman - 2001-04
2. 160 - Jay Kasner - 2004-07
3. 159 - Matt Ode - 1995-98
4. 144 - Chad Krueger - 1996-99
5. 138 - Brent Schloe - 1998-00
138 - Jamie Louwagie - 1999-02
