Saint John's Univ.
Special Reports
2007 Saint John's University Baseball
Miscellaneous Stats for Saint John's Univ. (as of May 12, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
4 Jay Kasner....... 13 3 1 - 17 4 Jay Kasner....... 8 2 1 1 12
19 Brandon Royce-Dio 11 1 - - 12 22 John Heinbigner.. 3 1 1 - 5
3 Casey Haugen..... 6 2 - - 8 2 Matt Meyer....... 4 1 - - 5
22 John Heinbigner.. 6 2 - - 8 11 Shawn Schoenberg. 3 1 - - 4
2 Matt Meyer....... 6 1 - - 7 23 Christian McPhers 3 1 - - 4
11 Shawn Schoenberg. 6 1 - - 7 3 Casey Haugen..... 1 1 1 - 3
23 Christian McPhers 5 - - - 5 19 Brandon Royce-Dio 1 1 - - 2
34 Jeff Ostrom...... 3 - - - 3 44 Ryan Sufka....... 1 - - - 1
44 Ryan Sufka....... 2 1 - - 3 34 Jeff Ostrom...... 1 - - - 1
1 x-Lincoln Haugen. 2 - - - 2 ------------------------------------
28 Brandon Wolf..... 1 1 - - 2 TEAM 25 8 3 1 37
35 Andrew Gurbada... 2 - - - 2
5 Chace Pollock.... 2 - - - 2
------------------------------------
TEAM 65 12 1 0 78
HITTING STREAKS Longest Current
-------------------------------------
3 Casey Haugen..... 11 2
2 Matt Meyer....... 9 -
35 Andrew Gurbada... 9 -
4 Jay Kasner....... 9 3
19 Brandon Royce-Dio 8 1
34 Jeff Ostrom...... 6 -
44 Ryan Sufka....... 6 2
22 John Heinbigner.. 5 2
11 Shawn Schoenberg. 5 5
23 Christian McPhers 3 1
28 Brandon Wolf..... 3 2
1 x-Lincoln Haugen. 3 -
5 Chace Pollock.... 3 1
26 x-Charlie Welsh.. 3 -
18 x-Garrett Sohn... 1 -
2007 Saint John's University Baseball
Miscellaneous Stats for Saint John's Univ. (as of May 12, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
6 Dusty Wilfahrt... 10 (7-3)
14 T.J. Nelson...... 8 (8-0)
8 Adam Johnson..... 8 (5-3)
37 Josh Hollenhorst. 7 (2-5)
20 Michael Crees.... 4 (1-3)
16 Bryan Flood...... 2 (0-2)
CATCHER:
3 Casey Haugen..... 39 (23-16)
FIRST BASE:
4 Jay Kasner....... 39 (23-16)
SECOND BASE:
44 Ryan Sufka....... 25 (15-10)
5 Chace Pollock.... 12 (8-4)
34 Jeff Ostrom...... 2 (0-2)
THIRD BASE:
2 Matt Meyer....... 36 (22-14)
18 x-Garrett Sohn... 1 (0-1)
43 Case Paxton...... 1 (0-1)
5 Chace Pollock.... 1 (1-0)
SHORTSTOP:
22 John Heinbigner.. 36 (22-14)
18 x-Garrett Sohn... 2 (1-1)
5 Chace Pollock.... 1 (0-1)
LEFT FIELD:
23 Christian McPhers 26 (17-9)
1 x-Lincoln Haugen. 7 (3-4)
28 Brandon Wolf..... 5 (3-2)
35 Andrew Gurbada... 1 (0-1)
CENTER FIELD:
19 Brandon Royce-Dio 35 (22-13)
26 x-Charlie Welsh.. 2 (0-2)
11 Shawn Schoenberg. 1 (1-0)
23 Christian McPhers 1 (0-1)
RIGHT FIELD:
11 Shawn Schoenberg. 32 (19-13)
28 Brandon Wolf..... 3 (2-1)
26 x-Charlie Welsh.. 3 (1-2)
23 Christian McPhers 1 (1-0)
DESIGNATED HITTER:
34 Jeff Ostrom...... 19 (12-7)
35 Andrew Gurbada... 10 (7-3)
11 Shawn Schoenberg. 3 (2-1)
23 Christian McPhers 2 (0-2)
28 Brandon Wolf..... 2 (1-1)
2 Matt Meyer....... 1 (1-0)
32 x-Eric Schreifels 1 (0-1)
15 Mike Krempa...... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
3 Casey Haugen..... 39 (23-16)
2ND SPOT:
22 John Heinbigner.. 32 (21-11)
19 Brandon Royce-Dio 6 (2-4)
44 Ryan Sufka....... 1 (0-1)
3RD SPOT:
4 Jay Kasner....... 39 (23-16)
CLEANUP:
2 Matt Meyer....... 28 (19-9)
11 Shawn Schoenberg. 9 (4-5)
18 x-Garrett Sohn... 1 (0-1)
23 Christian McPhers 1 (0-1)
5TH SPOT:
34 Jeff Ostrom...... 16 (10-6)
35 Andrew Gurbada... 10 (7-3)
2 Matt Meyer....... 9 (4-5)
28 Brandon Wolf..... 4 (2-2)
6TH SPOT:
11 Shawn Schoenberg. 27 (18-9)
34 Jeff Ostrom...... 4 (2-2)
23 Christian McPhers 2 (1-1)
35 Andrew Gurbada... 1 (0-1)
32 x-Eric Schreifels 1 (0-1)
1 x-Lincoln Haugen. 1 (0-1)
19 Brandon Royce-Dio 1 (0-1)
26 x-Charlie Welsh.. 1 (1-0)
28 Brandon Wolf..... 1 (1-0)
7TH SPOT:
23 Christian McPhers 27 (17-10)
1 x-Lincoln Haugen. 6 (3-3)
28 Brandon Wolf..... 4 (2-2)
5 Chace Pollock.... 1 (1-0)
43 Case Paxton...... 1 (0-1)
8TH SPOT:
19 Brandon Royce-Dio 28 (20-8)
26 x-Charlie Welsh.. 4 (0-4)
5 Chace Pollock.... 4 (2-2)
34 Jeff Ostrom...... 1 (0-1)
15 Mike Krempa...... 1 (0-1)
28 Brandon Wolf..... 1 (1-0)
9TH SPOT:
44 Ryan Sufka....... 24 (15-9)
5 Chace Pollock.... 9 (6-3)
22 John Heinbigner.. 4 (1-3)
18 x-Garrett Sohn... 2 (1-1)
2007 Saint John's University Baseball
Miscellaneous Stats for Saint John's Univ. (as of May 12, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
3 Casey Haugen..... 39 . 39 . . . . . . . . . 39 . . . . . . . .
4 Jay Kasner....... 39 . . 39 . . . . . . . . . . 39 . . . . . .
2 Matt Meyer....... 37 . . . . 36 . . . . . 1 . . . 28 9 . . . .
22 John Heinbigner.. 36 . . . . . 36 . . . . . . 32 . . . . . . 4
11 Shawn Schoenberg. 36 . . . . . . . 1 32 . 3 . . . 9 . 27 . . .
19 Brandon Royce-Dio 35 . . . . . . . 35 . . . . 6 . . . 1 . 28 .
23 Christian McPhers 30 . . . . . . 26 1 1 . 2 . . . 1 . 2 27 . .
44 Ryan Sufka....... 25 . . . 25 . . . . . . . . 1 . . . . . . 24
34 Jeff Ostrom...... 21 . . . 2 . . . . . . 19 . . . . 16 4 . 1 .
5 Chace Pollock.... 14 . . . 12 1 1 . . . . . . . . . . . 1 4 9
35 Andrew Gurbada... 11 . . . . . . 1 . . . 10 . . . . 10 1 . . .
28 Brandon Wolf..... 10 . . . . . . 5 . 3 . 2 . . . . 4 1 4 1 .
6 Dusty Wilfahrt... 10 10 . . . . . . . . . . . . . . . . . . .
14 T.J. Nelson...... 8 8 . . . . . . . . . . . . . . . . . . .
8 Adam Johnson..... 8 8 . . . . . . . . . . . . . . . . . . .
1 x-Lincoln Haugen. 7 . . . . . . 7 . . . . . . . . . 1 6 . .
37 Josh Hollenhorst. 7 7 . . . . . . . . . . . . . . . . . . .
26 x-Charlie Welsh.. 5 . . . . . . . 2 3 . . . . . . . 1 . 4 .
20 Michael Crees.... 4 4 . . . . . . . . . . . . . . . . . . .
18 x-Garrett Sohn... 3 . . . . 1 2 . . . . . . . . 1 . . . . 2
16 Bryan Flood...... 2 2 . . . . . . . . . . . . . . . . . . .
32 x-Eric Schreifels 1 . . . . . . . . . . 1 . . . . . 1 . . .
15 Mike Krempa...... 1 . . . . . . . . . . 1 . . . . . . . 1 .
43 Case Paxton...... 1 . . . . 1 . . . . . . . . . . . . 1 . .
Statistics By Position
2007 Saint John's University Baseball
Statistics By Position for Saint John's Univ. (as of May 12, 2007)
(All games Sorted by Batting avg)
Record: 23-16 Home: 9-4 Away: 7-4 Neutral: 7-8 MIAC: 16-5
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Shawn Schoenberg/SJU.... 1.000 4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
p Brandon Royce-Diop/SJU.. .000 2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
c Casey Haugen/SJU........ .333 37 108 33 36 6 3 1 19 51 .472 25 14 20 2 .507 1 3 8-10 149 23 3 .983
c Nate Hartmann/SJU....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
c Erik Ellingboe/SJU...... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b Jay Kasner/SJU.......... .370 37 127 24 47 10 4 9 45 92 .724 10 2 17 1 .413 4 2 2-2 284 22 4 .987
2b Ryan Sufka/SJU.......... .328 24 64 12 21 3 0 0 7 24 .375 8 1 11 1 .400 2 2 4-6 60 57 3 .975
2b Chace Pollock/SJU....... .241 12 29 9 7 2 0 0 1 9 .310 4 0 7 1 .324 1 2 0-0 22 20 7 .857
2b Jeff Ostrom/SJU......... .000 2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 3 5 3 .727
2b x-Charlie Welsh/SJU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Matt Meyer/SJU.......... .306 34 108 14 33 8 0 0 16 41 .380 9 4 10 3 .377 1 2 0-0 28 58 11 .887
3b Chace Pollock/SJU....... .250 5 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0 1 1 0 1.000
3b x-Garrett Sohn/SJU...... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
3b Case Paxton/SJU......... .000 1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 3 2 .600
ss John Heinbigner/SJU..... .302 34 106 23 32 5 2 1 20 44 .415 6 13 23 1 .402 2 5 0-2 45 104 11 .931
ss x-Garrett Sohn/SJU...... .200 3 5 1 1 0 0 0 0 1 .200 1 1 0 0 .429 0 0 0-0 2 3 2 .714
ss Chace Pollock/SJU....... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
of Andrew Gurbada/SJU...... .400 2 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0 1 0 0 1.000
of Brandon Royce-Diop/SJU.. .321 34 106 18 34 9 1 0 15 45 .425 7 0 20 1 .363 0 1 10-12 52 5 2 .966
of Shawn Schoenberg/SJU.... .289 32 97 16 28 6 0 5 20 49 .505 10 3 17 4 .369 1 0 4-4 50 0 1 .980
of Brandon Wolf/SJU........ .286 13 28 4 8 4 0 0 2 12 .429 1 0 4 1 .310 0 1 0-0 13 1 1 .933
of x-Lincoln Haugen/SJU.... .261 7 23 3 6 0 0 0 1 6 .261 1 0 3 1 .292 0 0 0-0 12 2 0 1.000
of Christian McPherson/SJU. .231 27 78 13 18 7 0 2 10 31 .397 9 0 19 1 .310 0 3 0-1 41 1 2 .955
of x-Charlie Welsh/SJU..... .200 8 15 0 3 0 0 0 1 3 .200 0 0 5 0 .200 0 1 0-0 9 0 0 1.000
dh Matt Meyer/SJU.......... .333 1 3 1 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Christian McPherson/SJU. .286 2 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0 0 0 0 .000
dh Andrew Gurbada/SJU...... .281 11 32 4 9 1 0 0 2 10 .313 1 1 8 0 .324 0 0 1-1 0 0 0 .000
dh Jeff Ostrom/SJU......... .269 18 52 6 14 2 0 0 5 16 .308 6 0 8 0 .345 0 3 0-0 0 0 0 .000
dh Shawn Schoenberg/SJU.... .111 3 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-1 0 0 0 .000
dh Brandon Wolf/SJU........ .000 2 6 1 0 0 0 0 1 0 .000 1 1 2 0 .250 0 0 0-0 0 0 0 .000
dh Mike Krempa/SJU......... .000 2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh x-Eric Schreifels/SJU... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh x-Charlie Welsh/SJU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Chace Pollock/SJU....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Nate Hartmann/SJU....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Jeff Ostrom/SJU......... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Mike Krempa/SJU......... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Brandon Wolf/SJU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Nate Hartmann/SJU....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Andrew Gurbada/SJU...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Chace Pollock/SJU....... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2007 Saint John's University Baseball
Statistics By Position for Saint John's Univ. (as of May 12, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 6 Dusty Wilfahrt... 12 2 10 0 1.000 0 4 1 .800 0 0
p 43 Case Paxton...... 5 2 3 0 1.000 0 1 1 .500 0 0
p 16 Bryan Flood...... 4 2 2 0 1.000 1 4 2 .667 0 0
p 13 Alex Wahl........ 3 0 3 0 1.000 1 2 1 .667 0 0
p 11 Shawn Schoenberg. 1 0 1 0 1.000 0 0 0 --- 0 0
p 37 Josh Hollenhorst. 27 1 25 1 .963 0 1 4 .200 0 0
p 14 T.J. Nelson...... 12 3 8 1 .917 2 3 3 .500 0 0
p 8 Adam Johnson..... 9 3 5 1 .889 0 1 1 .500 0 0
p 20 Michael Crees.... 0 0 0 0 .000 0 9 0 1.000 0 0
p 19 Brandon Royce-Dio 0 0 0 0 .000 0 0 0 --- 0 0
p 30 Andrew Aebly..... 0 0 0 0 .000 0 0 0 --- 0 0
c 27 Erik Ellingboe... 1 1 0 0 1.000 0 0 0 --- 0 0
c 42 Nate Hartmann.... 1 1 0 0 1.000 0 0 0 --- 0 0
c 3 Casey Haugen..... 175 149 23 3 .983 0 25 10 .714 4 0
1b 4 Jay Kasner....... 310 284 22 4 .987 28 0 0 --- 0 0
2b 44 Ryan Sufka....... 120 60 57 3 .975 19 0 0 --- 0 0
2b 5 Chace Pollock.... 49 22 20 7 .857 3 0 0 --- 0 0
2b 34 Jeff Ostrom...... 11 3 5 3 .727 0 0 0 --- 0 0
2b 26 x-Charlie Welsh.. 0 0 0 0 .000 0 0 0 --- 0 0
3b 5 Chace Pollock.... 2 1 1 0 1.000 0 0 0 --- 0 0
3b 18 x-Garrett Sohn... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 2 Matt Meyer....... 97 28 58 11 .887 5 0 0 --- 0 0
3b 43 Case Paxton...... 5 0 3 2 .600 0 0 0 --- 0 0
ss 22 John Heinbigner.. 160 45 104 11 .931 22 0 0 --- 0 0
ss 5 Chace Pollock.... 6 3 2 1 .833 0 0 0 --- 0 0
ss 18 x-Garrett Sohn... 7 2 3 2 .714 0 0 0 --- 0 0
of 1 x-Lincoln Haugen. 14 12 2 0 1.000 0 0 0 --- 0 0
of 26 x-Charlie Welsh.. 9 9 0 0 1.000 0 0 0 --- 0 0
of 35 Andrew Gurbada... 1 1 0 0 1.000 0 0 0 --- 0 0
of 11 Shawn Schoenberg. 51 50 0 1 .980 0 0 0 --- 0 0
of 19 Brandon Royce-Dio 59 52 5 2 .966 0 0 0 --- 0 0
of 23 Christian McPhers 44 41 1 2 .955 0 0 0 --- 0 0
of 28 Brandon Wolf..... 15 13 1 1 .933 0 0 0 --- 0 0
Season Game Highs
2007 Saint John's University Baseball
Season Game Highs for Saint John's Univ. (as of May 12, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 37 - vs Univ. of St. Thomas (May 12, 2007)
Runs scored: 13 - vs St. Olaf College (Apr 18, 2007)
Hits: 13 - (4 games )
RBIs: 13 - vs St. Olaf College (Apr 18, 2007)
Doubles: 7 - vs Macalester College (May 07, 2007)
Triples: 2 - vs Minn.-Morris (Mar 22, 2007)
2 - vs Carleton College (Apr 29, 2007)
Home runs: 3 - vs Carleton College (Apr 29, 2007)
Total bases: 27 - vs Carleton College (Apr 29, 2007)
Walks: 8 - vs Macalester College (May 07, 2007)
Strikeouts: 11 - vs Grove City College (Mar 02, 2007)
11 - vs Dickinson State (Mar 07, 2007)
Sac hits: 3 - vs Heidelberg College (Mar 04, 2007)
Sac flies: 2 - vs Rose-Hulman Instit. (Feb 26, 2007)
2 - vs Carthage College (Mar 25, 2007)
2 - vs Hamline University (Apr 14, 2007)
Stolen bases: 3 - vs Rose-Hulman Instit. (Feb 26, 2007)
3 - vs Alma College (Feb 27, 2007)
3 - vs Saint Mary's Univ. (Apr 02, 2007)
Hit by pitch: 5 - vs St. Olaf College (Apr 18, 2007)
Caught stealing: 2 - vs Saint Mary's Univ. (Apr 02, 2007)
Runners LOB: 12 - vs St. Olaf College (Apr 18, 2007)
Hit into DP: 3 - vs Hamline University (Apr 14, 2007)
Fielding
Putouts: 30 - vs Hamline University (Apr 14, 2007)
30 - vs Gustavus Adolphus (May 11, 2007)
Assists: 17 - vs Hamline University (Apr 14, 2007)
Errors: 5 - vs Macalester College (May 07, 2007)
Passed balls: 1 - (5 games )
DPs turned: 4 - vs Bethel University (May 02, 2007)
Pitching
Innings pitched: 10.0 - vs Hamline University (Apr 14, 2007)
10.0 - vs Gustavus Adolphus (May 11, 2007)
Runs allowed: 18 - vs Univ. of St. Thomas (May 12, 2007)
Earned runs: 18 - vs Univ. of St. Thomas (May 12, 2007)
Walks allowed: 9 - vs Saint Mary's Univ. (Apr 02, 2007)
Strikeouts: 8 - vs Hamline University (Apr 14, 2007)
8 - vs Augsburg College (Apr 24, 2007)
Hits allowed: 21 - vs Univ. of St. Thomas (May 12, 2007)
Doubles allowed: 7 - vs Augsburg College (Apr 24, 2007)
7 - vs Univ. of St. Thomas (May 12, 2007)
Triples allowed: 2 - vs Alma College (Feb 27, 2007)
Homers allowed: 3 - vs Univ. of St. Thomas (May 12, 2007)
Wild pitches: 2 - (4 games )
Hit batters: 2 - (5 games )
2007 Saint John's University Baseball
Season Game Highs for Saint John's Univ. (as of May 12, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (11 games )
Runs scored: 3 - Christian McPherson vs St. Olaf College (Apr 18, 2007)
3 - Casey Haugen vs Carleton College (Apr 29, 2007)
Hits: 4 - Jay Kasner vs Gustavus Adolphus (May 11, 2007)
RBIs: 5 - Jay Kasner vs Concordia College (Apr 23, 2007)
Doubles: 2 - (4 games )
Triples: 1 - (11 games )
Home runs: 2 - Jay Kasner vs Bethel University (May 02, 2007)
Total bases: 9 - Jay Kasner vs Bethel University (May 02, 2007)
Walks: 3 - Casey Haugen vs Ohio Northern Univ. (Feb 28, 2007)
Strikeouts: 3 - (4 games )
Sac hits: 1 - (27 games )
Sac flies: 1 - (14 games )
Stolen bases: 2 - Casey Haugen vs Alma College (Feb 27, 2007)
Hit by pitch: 3 - John Heinbigner vs St. Olaf College (Apr 18, 2007)
Caught stealing: 1 - (11 games )
Runners LOB: 5 - John Heinbigner vs Rose-Hulman Instit. (Feb 26, 2007)
Fielding
Putouts: 16 - Jay Kasner vs Hamline University (Apr 14, 2007)
Assists: 7 - John Heinbigner vs Hamline University (Apr 14, 2007)
Errors: 4 - Chace Pollock vs Macalester College (May 07, 2007)
Passed balls: 1 - (5 games )
Pitching
Innings pitched: 7.0 - (6 games )
Runs allowed: 8 - Adam Johnson vs Grove City College (Mar 02, 2007)
8 - T.J. Nelson vs St. Olaf College (Apr 18, 2007)
8 - Adam Johnson vs Macalester College (May 07, 2007)
Earned runs: 7 - Adam Johnson vs Macalester College (May 07, 2007)
7 - Dusty Wilfahrt vs Univ. of St. Thomas (May 12, 2007)
Walks allowed: 6 - T.J. Nelson vs Saint Mary's Univ. (Apr 02, 2007)
Strikeouts: 8 - Adam Johnson vs Hamline University (Apr 14, 2007)
8 - Michael Crees vs Augsburg College (Apr 24, 2007)
Hits allowed: 12 - T.J. Nelson vs St. Olaf College (Apr 18, 2007)
Doubles allowed: 5 - Bryan Flood vs Augsburg College (Apr 24, 2007)
Triples allowed: 2 - T.J. Nelson vs Alma College (Feb 27, 2007)
Homers allowed: 2 - Josh Hollenhorst vs Univ. of St. Thomas (Apr 21, 2007)
2 - Dusty Wilfahrt vs Carleton College (Apr 29, 2007)
2 - Dusty Wilfahrt vs Univ. of St. Thomas (May 12, 2007)
Wild pitches: 2 - Adam Johnson vs Grove City College (Mar 02, 2007)
2 - Adam Johnson vs Hamline University (Apr 14, 2007)
Hit batters: 2 - (4 games )
Per-Game Statistics
2007 Saint John's University Baseball
Per-Game Statistics for Saint John's Univ. (as of May 12, 2007)
(All games Sorted by Batting avg)
Record: 23-16 Home: 9-4 Away: 7-4 Neutral: 7-8 MIAC: 16-5
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
4 Jay Kasner....... 39 136 1.36 .26 .10 .23 .26 .44 1.18 .05 .67 88 16 34 29 6 11 63 18 25
3 Casey Haugen..... 39 116 .95 .15 .08 .03 .67 .54 .49 .21 .90 72 21 23 11 16 13 32 15 20
2 Matt Meyer....... 37 117 .97 .24 .00 .00 .30 .30 .49 .00 .41 85 10 26 13 8 8 32 26 26
44 Ryan Sufka....... 26 72 .85 .12 .00 .00 .31 .46 .27 .15 .50 84 15 25 8 9 14 29 18 25
19 Brandon Royce-Dio 36 112 .94 .25 .03 .00 .28 .61 .42 .28 .53 90 15 27 12 8 17 36 21 21
11 Shawn Schoenberg. 36 114 .92 .19 .00 .14 .33 .53 .58 .11 .47 87 12 25 16 9 14 41 28 18
35 Andrew Gurbada... 14 38 .79 .07 .00 .00 .07 .64 .21 .07 .29 95 10 27 7 2 22 30 17 25
22 John Heinbigner.. 36 115 .92 .14 .06 .03 .17 .67 .56 .00 .67 81 17 23 14 4 17 31 21 19
1 x-Lincoln Haugen. 7 23 .86 .00 .00 .00 .14 .43 .14 .00 .43 95 12 25 4 4 12 25 25 29
23 Christian McPhers 31 92 .71 .23 .03 .06 .32 .65 .39 .00 .45 86 13 20 11 9 18 34 20 29
28 Brandon Wolf..... 15 35 .53 .27 .00 .00 .13 .40 .20 .00 .33 89 12 20 7 5 15 30 35 12
34 Jeff Ostrom...... 24 67 .63 .08 .00 .00 .33 .42 .21 .00 .33 85 10 19 6 10 12 21 23 29
5 Chace Pollock.... 18 37 .44 .17 .00 .00 .22 .56 .06 .00 .61 84 25 18 2 9 22 25 20 25
26 x-Charlie Welsh.. 9 17 .33 .00 .00 .00 .00 .56 .11 .00 .00 94 0 16 5 0 27 16 27 22
18 x-Garrett Sohn... 4 8 .25 .00 .00 .00 .25 .00 .00 .00 .25 80 10 10 0 10 0 10 50 10
15 Mike Krempa...... 4 6 .00 .00 .00 .00 .00 .25 .00 .00 .00 100 0 0 0 0 16 0 0 83
32 x-Eric Schreifels 1 2 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
43 Case Paxton...... 1 2 .00 .00 .00 .00 1.00 2.00 .00 .00 .00 66 0 0 0 33 66 0 0 0
42 Nate Hartmann.... 2 1 .00 .00 .00 .00 .50 .00 .00 .00 .00 50 0 0 0 50 0 0 50 0
27 Erik Ellingboe... 2 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 39 1110 8.26 1.69 .28 .46 2.87 4.92 4.41 .74 5.00 85 14 24 13 8 14 35 21 23
Opponents........... 39 1124 8.46 1.56 .23 .46 2.33 4.05 3.79 .74 4.54 88 13 25 11 7 12 36 23 24
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
19 Brandon Royce-Dio 2 4.0 2.0 0-0 9.0 4.5 0.0 0.0 2.2 9.0 --- --- --- 33.8 0.00 15.8 2.2
11 Shawn Schoenberg. 4 4.0 1.0 0-0 9.0 6.8 2.2 2.2 0.0 2.2 --- --- 2.2 31.5 2.25 11.2 11.2
43 Case Paxton...... 19 27.1 1.1 4-0 9.0 8.2 3.6 3.0 1.6 4.0 0.7 --- 0.3 35.9 2.96 9.5 11.2
14 T.J. Nelson...... 13 54.2 4.0 6-0 9.0 8.4 4.0 3.3 3.0 4.9 1.5 0.5 0.5 37.9 3.29 8.7 10.5
13 Alex Wahl........ 10 16.2 1.2 2-0 9.0 10.8 4.3 4.3 1.6 5.4 2.7 --- 0.5 40.5 4.32 7.6 11.9
37 Josh Hollenhorst. 14 52.0 3.2 2-4 9.0 11.9 5.5 4.5 2.8 4.2 2.2 0.3 0.7 40.3 4.50 10.2 8.8
20 Michael Crees.... 5 22.2 4.1 1-3 9.0 9.5 6.4 4.8 4.4 7.1 2.0 0.4 0.4 41.3 4.76 12.3 6.0
16 Bryan Flood...... 7 15.2 2.0 0-3 9.0 13.2 8.0 5.2 4.0 3.4 4.6 --- 0.6 45.4 5.17 12.1 8.6
6 Dusty Wilfahrt... 10 43.2 4.1 5-3 9.0 13.0 6.4 5.6 2.3 4.3 2.1 0.2 1.0 42.9 5.56 8.2 12.6
8 Adam Johnson..... 9 40.0 4.1 3-3 9.0 10.8 8.6 6.3 4.3 7.2 1.8 0.4 0.2 44.5 6.30 8.3 10.1
30 Andrew Aebly..... 1 1.0 1.0 0-0 9.0 18.0 18.0 18.0 0.0 0.0 9.0 --- --- 54.0 18.00 9.0 18.0
Totals.............. 39 281.2 7.0 23-16 9.0 10.5 5.7 4.5 2.9 5.0 1.9 0.3 0.6 40.6 4.54 9.5 10.1
Opponents........... 39 277.2 7.0 16-23 9.0 10.4 6.3 5.2 3.6 6.2 2.1 0.4 0.6 42.3 5.19 9.3 10.0
+ = average based on 9-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
2007 Saint John's University Baseball
AB-R-H-RBI Breakdown for Saint John's Univ. (as of May 12, 2007)
(All games)
#35 #42 #3 #1 #22 #4 #15 #23 #2 #34 #43 #5 #19 #11 #32 #18 #44 #26
Opponent Date GURBADA HARTMANN HAUGEN,C HAUGEN,L HEINBIGN KASNER KREMPA MCPHERSO MEYER OSTROM PAXTON POLLOCK ROYCE-DI SCHOENBE SCHREIFE SOHN SUFKA WELSH
