Saint John's Univ.
Game-by-Game Results
Game Results
2007 Saint John's University Baseball
Game Results for Saint John's Univ. (as of May 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2007 vs Rose-Hulman Instit. 6-7 L 6 8 2/ 7 13 5 7 0- 1- 0 0- 0- 0 B. Flood (L 0-1) 67 1:30
Feb 26, 2007 vs Rose-Hulman Instit. 5-8 L 5 6 3/ 8 10 3 7 0- 2- 0 0- 0- 0 A. Johnson (L 0-1) 88 2:00
Feb 27, 2007 vs Alma College W 5-0 5 11 0/ 0 6 0 7 1- 2- 0 0- 0- 0 Wilfahrt (W 1-0) 33 1:45
Feb 27, 2007 vs Alma College W 5-3 5 8 1/ 3 6 2 7 2- 2- 0 0- 0- 0 Nelson (W 1-0) 37 2:20
Feb 28, 2007 vs Ohio Northern Univ. 2-4 L 2 5 2/ 4 4 2 7 2- 3- 0 0- 0- 0 Crees (L 0-1) 63 2:00
Feb 28, 2007 vs Ohio Northern Univ. 1-3 L 1 4 2/ 3 6 2 7 2- 4- 0 0- 0- 0 B. Flood (L 0-1) 76 1:40
Mar 02, 2007 vs Grove City College 6-9 L 6 8 3/ 9 12 2 7 2- 5- 0 0- 0- 0 A. Johnson (L 0-2) 52 2:15
Mar 02, 2007 vs Grove City College 3-5 L 3 5 2/ 5 9 1 7 2- 6- 0 0- 0- 0 Hollenhorst (L 0-2) 56 1:40
Mar 03, 2007 vs York College 3-5 L 3 6 1/ 5 9 1 9 2- 7- 0 0- 0- 0 Wilfahrt (L 1-1) 44 2:05
Mar 04, 2007 vs Heidelberg College W 4-3 4 5 1/ 3 6 3 9 3- 7- 0 0- 0- 0 Paxton (W 1-0) 52 2:15
Mar 07, 2007 vs Dickinson State W 4-3 4 6 1/ 3 7 1 7 4- 7- 0 0- 0- 0 Hollenhorst (W 1-1) - 2:01
Mar 22, 2007 vs Minn.-Morris W 5-1 5 8 1/ 1 8 2 7 5- 7- 0 0- 0- 0 Wilfahrt (W 2-1) 78 1:45
Mar 22, 2007 vs Minn.-Morris W 8-7 8 11 2/ 7 9 1 7 6- 7- 0 0- 0- 0 Wahl (W 1-0) 83 2:20
Mar 25, 2007 vs Carthage College 1-4 L 1 4 1/ 4 11 0 7 6- 8- 0 0- 0- 0 Hollenhorst (L 1-2) -
Mar 25, 2007 vs Carthage College W 9-7 9 10 1/ 7 10 1 7 7- 8- 0 0- 0- 0 Crees (W 1-1) -
*Apr 02, 2007 Saint Mary's Univ. W 5-3 5 9 1/ 3 7 1 7 8- 8- 0 1- 0- 0 Wilfahrt (W 3-1) 47 1:53
*Apr 02, 2007 Saint Mary's Univ. W 7-4 7 7 2/ 4 5 2 7 9- 8- 0 2- 0- 0 Nelson (W 2-0) 31 2:08
*Apr 14, 2007 at Hamline University W 2-1 2 8 0/ 1 6 2 (10) 10- 8- 0 3- 0- 0 Paxton (W 2-0) 100 3:20
*Apr 14, 2007 at Hamline University W 5-3 5 13 2/ 3 9 2 7 11- 8- 0 4- 0- 0 A. Johnson (W 1-2) 100 2:45
*Apr 15, 2007 Gustavus Adolphus 2-9 L 2 4 3/ 9 11 2 7 11- 9- 0 4- 1- 0 Hollenhorst (L 1-3) 99 1:55
*Apr 15, 2007 Gustavus Adolphus W 5-3 5 12 0/ 3 9 4 7 12- 9- 0 5- 1- 0 Wilfahrt (W 4-1) 71 1:57
*Apr 18, 2007 at #6 St. Olaf College W 13-9 13 13 4/ 9 16 2 7 13- 9- 0 6- 1- 0 Wahl (W) 124 2:43
*Apr 18, 2007 at #6 St. Olaf College 2-3 L 2 7 1/ 3 6 2 7 13-10- 0 6- 2- 0 Crees (L 1-2) 94 1:41
*Apr 21, 2007 #24 Univ. of St. Tho 1-3 L 1 4 0/ 3 9 0 7 13-11- 0 6- 3- 0 Hollenhorst (L 1-4) 209 1:26
*Apr 21, 2007 #24 Univ. of St. Tho W 6-5 6 8 2/ 5 11 0 7 14-11- 0 7- 3- 0 Paxton (W 3-0) 164 2:04
*Apr 23, 2007 at Concordia College W 10-1 10 12 1/ 1 6 4 7 15-11- 0 8- 3- 0 Nelson (W 3-0) 260 1:55
*Apr 23, 2007 at Concordia College W 7-3 7 8 1/ 3 7 0 7 16-11- 0 9- 3- 0 A. Johnson (W 2-2) 265 1:50
*Apr 24, 2007 at Augsburg College 1-6 L 1 6 1/ 6 10 0 7 16-12- 0 9- 4- 0 B. Flood (L 0-3) - 1:45
*Apr 24, 2007 at Augsburg College 2-4 L 2 6 0/ 4 6 2 7 16-13- 0 9- 5- 0 Crees (L 1-3) 80 1:48
Apr 26, 2007 St. Cloud State Univ 3-7 L 3 8 2/ 7 11 2 9 16-14- 0 9- 5- 0 Wilfahrt (L 4-2) 122 2:27
*Apr 29, 2007 Carleton College W 9-5 9 13 2/ 5 10 1 7 17-14- 0 10- 5- 0 Nelson (W 4-0) 107 2:08
*Apr 29, 2007 Carleton College W 11-4 11 12 0/ 4 9 1 7 18-14- 0 11- 5- 0 Wilfahrt (W 5-2) 78 1:47
*May 02, 2007 at Bethel University W 5-2 5 8 1/ 2 4 1 7 19-14- 0 12- 5- 0 Nelson (W 5-0) 387 2:00
*May 02, 2007 at Bethel University W 5-0 5 12 2/ 0 2 1 7 20-14- 0 13- 5- 0 A. Johnson (W 3-2) 278 1:52
*May 07, 2007 Macalester College W 11-8 11 13 5/ 8 6 0 7 21-14- 0 14- 5- 0 Paxton (W 4-0) 52 2:32
*May 07, 2007 Macalester College W 1-0 1 5 0/ 0 5 0 7 22-14- 0 15- 5- 0 Nelson (W 6-0) 47 1:46
May 11, 2007 at #27 St. Olaf College 3-4 L 3 7 4/ 4 8 1 9 22-15- 0 15- 5- 0 A. Johnson (L) 421 2:24
*May 11, 2007 Gustavus Adolphus W 4-3 4 10 4/ 3 10 2 (10) 23-15- 0 16- 5- 0 Hollenhorst (W) 115 2:44
May 12, 2007 #14 Univ. of St. Tho 8-18 L 8 12 3/18 21 1 9 23-16- 0 16- 5- 0 Wilfahrt (L 5-3) 291 3:02
() extra inning game
Team Game-by-Game
2007 Saint John's University Baseball
Team Game-by-Game for Saint John's Univ. (as of May 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2007 vs Rose-Hulman Instit. 29 6 8 3 0 0 0 3 0 0 1 0 2 2 0 6 20 15 2 .276
Feb 26, 2007 vs Rose-Hulman Instit. 30 5 6 4 1 0 0 3 0 3 0 1 0 0 0 3 21 9 3 .237
Feb 27, 2007 vs Alma College 25 5 11 4 0 1 0 5 1 3 1 2 1 1 2 3 21 11 0 .298
Feb 27, 2007 vs Alma College 26 5 8 4 0 1 0 2 0 1 0 1 1 0 0 3 21 11 1 .300
Feb 28, 2007 vs Ohio Northern Univ. 25 2 5 2 2 0 0 3 0 0 1 1 1 0 0 1 21 7 2 .281
Feb 28, 2007 vs Ohio Northern Univ. 27 1 4 1 2 0 0 0 0 1 0 0 0 0 0 4 18 4 2 .259
Mar 02, 2007 vs Grove City College 30 6 8 6 1 0 1 1 0 0 0 3 0 1 0 11 21 9 3 .260
Mar 02, 2007 vs Grove City College 26 3 5 2 1 0 0 1 0 0 0 0 0 0 0 3 18 8 2 .252
Mar 03, 2007 vs York College 33 3 6 2 0 0 0 0 0 0 0 1 0 0 1 4 24 9 1 .243
Mar 04, 2007 vs Heidelberg College 28 4 5 3 0 0 0 1 0 0 0 0 3 1 0 5 27 9 1 .237
Mar 07, 2007 vs Dickinson State 26 4 6 3 0 0 0 4 0 1 0 2 0 0 0 11 21 8 1 .236
Mar 22, 2007 vs Minn.-Morris 28 5 8 4 0 1 0 0 0 2 1 1 0 0 0 6 21 8 1 .240
Mar 22, 2007 vs Minn.-Morris 26 8 11 8 3 2 0 2 0 2 1 4 0 0 2 5 21 9 2 .253
Mar 25, 2007 vs Carthage College 25 1 4 0 2 0 0 1 0 0 0 0 0 0 0 10 21 14 1 .247
Mar 25, 2007 vs Carthage College 28 9 10 9 3 1 0 6 0 1 0 1 0 2 0 6 21 5 1 .255
Apr 02, 2007 *Saint Mary's Univ. 26 5 9 4 3 1 0 3 0 3 2 0 0 0 0 4 21 9 1 .260
Apr 02, 2007 *Saint Mary's Univ. 25 7 7 6 2 0 2 6 0 1 0 0 2 0 0 2 21 12 2 .261
Apr 14, 2007 at *Hamline University 34 2 8 2 1 0 0 1 0 1 0 1 1 2 0 6 30 17 0 .260
Apr 14, 2007 at *Hamline University 32 5 13 4 5 0 1 3 0 2 0 0 0 0 3 5 21 8 2 .268
Apr 15, 2007 *Gustavus Adolphus 23 2 4 1 0 0 0 2 0 0 0 2 1 1 1 3 21 12 3 .264
Apr 15, 2007 *Gustavus Adolphus 29 5 12 4 1 1 0 0 0 1 1 0 0 1 0 4 21 11 0 .272
Apr 18, 2007 at *St. Olaf College 34 13 13 13 4 0 1 6 0 1 0 5 1 0 0 7 21 6 4 .278
Apr 18, 2007 at *St. Olaf College 26 2 7 1 1 0 0 0 0 0 0 1 2 0 2 5 18 5 1 .278
Apr 21, 2007 *Univ. of St. Thomas 23 1 4 1 1 0 0 1 0 1 0 0 0 0 1 5 21 11 0 .274
Apr 21, 2007 *Univ. of St. Thomas 25 6 8 6 3 0 1 2 0 1 0 2 1 0 0 6 21 10 2 .276
Apr 23, 2007 at *Concordia College 36 10 12 7 4 0 1 4 0 0 0 1 0 0 0 5 21 10 1 .279
Apr 23, 2007 at *Concordia College 29 7 8 7 5 0 1 2 0 1 0 1 0 0 0 4 21 8 1 .279
Apr 24, 2007 at *Augsburg College 27 1 6 1 0 0 0 4 0 0 0 0 0 0 0 7 18 12 1 .277
Apr 24, 2007 at *Augsburg College 27 2 6 2 0 0 0 1 0 0 0 1 1 0 1 4 18 5 0 .275
Apr 26, 2007 St. Cloud State Univ 32 3 8 3 2 0 0 5 0 0 1 1 0 1 1 1 27 11 2 .274
Apr 29, 2007 *Carleton College 31 9 13 9 2 0 2 5 0 0 0 0 1 0 0 6 21 11 2 .279
Apr 29, 2007 *Carleton College 29 11 12 10 2 2 3 4 0 0 0 2 0 0 0 4 21 9 0 .283
May 02, 2007 at *Bethel University 29 5 8 5 2 0 1 3 0 0 0 1 1 0 0 5 21 13 1 .283
May 02, 2007 at *Bethel University 28 5 12 5 0 0 2 5 0 2 1 2 2 0 0 4 21 13 2 .287
May 07, 2007 *Macalester College 28 11 13 11 7 0 0 8 1 0 0 1 2 0 1 5 21 9 5 .292
May 07, 2007 *Macalester College 21 1 5 1 1 0 0 4 1 0 0 1 1 0 1 7 21 10 0 .291
May 11, 2007 at St. Olaf College 31 3 7 3 0 1 0 1 0 0 1 1 2 1 0 3 24 12 4 .289
May 11, 2007 *Gustavus Adolphus 36 4 10 3 1 0 0 5 1 0 0 0 0 1 0 3 30 15 4 .289
May 12, 2007 Univ. of St. Thomas 37 8 12 8 4 0 2 5 0 1 0 1 1 0 1 6 27 16 3 .290
Totals 1110 195 322 172 66 11 18 112 4 29 11 41 27 14 17 192 845 391 64 .290
2007 Saint John's University Baseball
Team Game-by-Game for Saint John's Univ. (as of May 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2007 vs Rose-Hulman Instit. 6.2 13 7 5 6 4 2 1 0 0 0 0 1 0 6-7 0-1 0 6.75
Feb 26, 2007 vs Rose-Hulman Instit. 7.0 10 8 5 5 3 1 1 0 0 0 2 0 0 5-8 0-2 0 6.59
Feb 27, 2007 vs Alma College 7.0 6 0 0 1 4 0 0 0 1 0 0 0 0 5-0 1-2 0 4.35
Feb 27, 2007 vs Alma College 7.0 6 3 3 3 6 0 2 0 1 0 0 1 0 5-3 2-2 1 4.23
Feb 28, 2007 vs Ohio Northern Univ. 7.0 4 4 3 3 2 1 0 1 0 0 1 1 0 2-4 2-3 1 4.15
Feb 28, 2007 vs Ohio Northern Univ. 6.0 6 3 0 1 5 0 0 0 0 1 1 0 0 1-3 2-4 1 3.54
Mar 02, 2007 vs Grove City College 7.0 12 9 6 3 6 2 1 0 2 0 1 2 0 6-9 2-5 1 4.15
Mar 02, 2007 vs Grove City College 6.0 9 5 3 2 4 1 0 0 0 0 1 0 0 3-5 2-6 1 4.19
Mar 03, 2007 vs York College 8.0 9 5 4 2 7 2 1 1 0 0 1 1 0 3-5 2-7 1 4.23
Mar 04, 2007 vs Heidelberg College 9.0 6 3 2 3 2 0 1 0 1 0 0 1 0 4-3 3-7 2 3.95
Mar 07, 2007 vs Dickinson State 7.0 7 3 2 2 4 2 0 0 0 0 1 0 0 4-3 4-7 2 3.82
Mar 22, 2007 vs Minn.-Morris 7.0 8 1 1 1 2 1 0 0 0 0 0 0 0 5-1 5-7 2 3.61
Mar 22, 2007 vs Minn.-Morris 7.0 9 7 3 5 6 3 0 0 0 0 1 0 0 8-7 6-7 3 3.63
Mar 25, 2007 vs Carthage College 7.0 11 4 4 0 3 4 0 0 0 0 0 1 0 1-4 6-8 3 3.74
Mar 25, 2007 vs Carthage College 7.0 10 7 6 5 4 3 0 0 2 0 1 0 0 9-7 7-8 4 4.00
Apr 02, 2007 *Saint Mary's Univ. 7.0 7 3 2 2 4 2 0 0 0 0 0 1 0 5-3 8-8 5 3.91
Apr 02, 2007 *Saint Mary's Univ. 7.0 5 4 4 9 4 0 0 0 2 0 1 2 0 7-4 9-8 5 3.99
Apr 14, 2007 at *Hamline University 10.0 6 1 1 1 4 0 0 0 0 0 0 1 0 2-1 10-8 5 3.75
Apr 14, 2007 at *Hamline University 7.0 9 3 2 3 8 2 0 0 2 0 2 2 0 5-3 11-8 6 3.69
Apr 15, 2007 *Gustavus Adolphus 7.0 11 9 9 3 2 2 0 2 1 1 1 1 1 2-9 11-9 6 4.07
Apr 15, 2007 *Gustavus Adolphus 7.0 9 3 3 2 5 1 0 0 1 0 2 1 0 5-3 12-9 7 4.06
Apr 18, 2007 at *St. Olaf College 7.0 16 9 6 3 3 2 1 0 0 0 1 0 0 13-9 13-9 7 4.22
Apr 18, 2007 at *St. Olaf College 6.0 6 3 1 3 5 3 0 0 0 0 0 0 0 2-3 13-10 7 4.12
Apr 21, 2007 *Univ. of St. Thomas 7.0 9 3 3 0 2 0 0 2 0 0 1 0 0 1-3 13-11 7 4.11
Apr 21, 2007 *Univ. of St. Thomas 7.0 11 5 5 3 5 3 0 1 1 0 0 0 0 6-5 14-11 7 4.20
Apr 23, 2007 at *Concordia College 7.0 6 1 1 0 4 1 0 1 0 0 0 1 0 10-1 15-11 7 4.09
Apr 23, 2007 at *Concordia College 7.0 7 3 3 2 4 0 0 0 1 0 0 1 0 7-3 16-11 7 4.09
Apr 24, 2007 at *Augsburg College 6.0 10 6 5 0 0 7 0 0 1 0 1 0 0 1-6 16-12 7 4.19
Apr 24, 2007 at *Augsburg College 6.0 6 4 4 1 8 0 0 0 0 2 1 1 0 2-4 16-13 7 4.24
Apr 26, 2007 St. Cloud State Univ 9.0 11 7 5 3 5 0 1 1 1 0 2 0 0 3-7 16-14 7 4.27
Apr 29, 2007 *Carleton College 7.0 10 5 4 3 4 2 0 1 1 0 0 3 0 9-5 17-14 7 4.30
Apr 29, 2007 *Carleton College 7.0 9 4 4 1 4 0 0 2 0 0 1 1 0 11-4 18-14 7 4.33
May 02, 2007 at *Bethel University 7.0 4 2 2 1 3 2 0 1 1 0 2 4 0 5-2 19-14 7 4.28
May 02, 2007 at *Bethel University 7.0 2 0 0 0 5 0 0 0 0 0 0 2 0 5-0 20-14 7 4.15
May 07, 2007 *Macalester College 7.0 6 8 7 3 6 2 0 1 0 0 0 0 0 11-8 21-14 7 4.29
May 07, 2007 *Macalester College 7.0 5 0 0 0 3 0 0 0 0 0 1 0 0 1-0 22-14 8 4.17
May 11, 2007 at St. Olaf College 8.0 8 4 3 1 4 1 0 0 1 0 1 1 0 3-4 22-15 8 4.15
May 11, 2007 *Gustavus Adolphus 10.0 10 3 3 1 3 2 0 1 0 0 0 2 0 4-3 23-15 8 4.09
May 12, 2007 Univ. of St. Thomas 9.0 21 18 18 4 1 7 0 3 1 0 1 1 0 8-18 23-16 8 4.54
Totals 281.2 330 177 142 91 158 61 9 18 21 4 28 33 1 195-177 23-16 8 4.54
* = MIAC game
Team Situational Game-by-Game
2007 Saint John's University Baseball
Team Game-by-Game for Saint John's Univ. (as of May 12, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2007 vs Rose-Hulman Instit. 8-29 0-0 8-29 4-20 4-9 0-2 2-9 1-9 4-7 3-5 9
Feb 26, 2007 vs Rose-Hulman Instit. 6-30 0-0 6-30 5-20 1-10 0-0 2-10 4-13 4-7 2-3 8
Feb 27, 2007 vs Alma College 11-25 0-0 11-25 7-16 4-9 1-4 2-7 4-12 5-7 1-6 7
Feb 27, 2007 vs Alma College 8-26 0-0 8-26 3-16 5-10 1-1 3-9 2-10 4-6 2-2 7
Feb 28, 2007 vs Ohio Northern Univ. 5-25 5-22 0-3 3-11 2-14 0-0 4-11 2-6 1-7 0-0 7
Feb 28, 2007 vs Ohio Northern Univ. 4-27 4-27 0-0 1-9 3-18 0-0 2-11 1-5 1-7 0-0 5
Mar 02, 2007 vs Grove City College 8-30 5-21 3-9 4-15 4-15 0-0 1-9 3-8 3-7 3-4 8
Mar 02, 2007 vs Grove City College 5-26 0-0 5-26 3-10 2-16 0-0 1-8 1-8 2-7 1-4 3
Mar 03, 2007 vs York College 6-33 0-0 6-33 3-9 3-24 1-2 2-11 1-6 2-9 2-2 4
Mar 04, 2007 vs Heidelberg College 5-28 5-28 0-0 3-13 2-15 0-0 2-11 2-7 4-8 1-1 5
Mar 07, 2007 vs Dickinson State 6-26 3-21 3-5 4-14 2-12 2-5 1-7 3-10 3-7 2-4 5
Mar 22, 2007 vs Minn.-Morris 8-28 0-0 8-28 3-14 5-14 0-0 0-6 2-11 3-7 2-3 3
Mar 22, 2007 vs Minn.-Morris 11-26 0-0 11-26 10-22 1-4 0-0 7-11 8-18 4-6 1-1 6
Mar 25, 2007 vs Carthage College 4-25 0-0 4-25 1-7 3-18 0-0 1-8 1-6 1-7 0-2 4
Mar 25, 2007 vs Carthage College 10-28 0-0 10-28 8-17 2-11 2-2 4-10 6-12 3-7 4-4 7
Apr 02, 2007 *Saint Mary's Univ. 9-26 0-0 9-26 5-13 4-13 0-0 3-10 5-10 2-6 1-1 6
Apr 02, 2007 *Saint Mary's Univ. 7-25 4-13 3-12 4-16 3-9 1-3 1-8 3-13 4-6 3-4 8
Apr 14, 2007 at *Hamline University 8-34 7-29 1-5 4-11 4-23 0-0 2-11 1-7 2-10 2-3 5
Apr 14, 2007 at *Hamline University 13-32 8-11 5-21 6-18 7-14 0-3 7-14 4-13 4-7 0-3 9
Apr 15, 2007 *Gustavus Adolphus 4-23 0-0 4-23 2-9 2-14 0-2 0-6 2-7 3-7 1-4 6
Apr 15, 2007 *Gustavus Adolphus 12-29 8-20 4-9 8-16 4-13 0-0 5-10 4-10 3-6 1-1 6
Apr 18, 2007 at *St. Olaf College 13-34 0-0 13-34 9-25 4-9 2-4 4-11 8-21 4-7 6-9 12
Apr 18, 2007 at *St. Olaf College 7-26 0-0 7-26 3-12 4-14 0-1 3-8 3-8 3-7 0-2 6
Apr 21, 2007 *Univ. of St. Thomas 4-23 0-0 4-23 1-8 3-15 0-0 1-6 1-3 2-7 0-0 2
Apr 21, 2007 *Univ. of St. Thomas 8-25 0-0 8-25 5-16 3-9 0-0 2-8 3-11 3-7 1-2 5
Apr 23, 2007 at *Concordia College 12-36 6-25 6-11 8-21 4-15 0-5 3-10 4-15 1-7 3-5 10
Apr 23, 2007 at *Concordia College 8-29 0-0 8-29 5-13 3-16 0-1 4-11 4-11 2-7 1-1 4
Apr 24, 2007 at *Augsburg College 6-27 0-0 6-27 3-16 3-11 0-0 3-10 1-6 2-7 1-1 9
Apr 24, 2007 at *Augsburg College 6-27 0-0 6-27 3-11 3-16 0-1 0-8 2-6 1-7 2-2 7
Apr 26, 2007 St. Cloud State Univ 8-32 2-7 6-25 2-17 6-15 0-0 4-12 1-10 4-9 2-2 9
Apr 29, 2007 *Carleton College 13-31 0-0 13-31 7-18 6-13 2-3 6-12 4-9 3-7 0-2 8
Apr 29, 2007 *Carleton College 12-29 8-17 4-12 7-16 5-13 0-1 4-10 3-11 3-6 2-5 6
May 02, 2007 at *Bethel University 8-29 8-29 0-0 4-16 4-13 0-0 5-12 3-11 2-7 1-1 8
May 02, 2007 at *Bethel University 12-28 0-0 12-28 6-19 6-9 0-0 3-9 2-11 5-7 1-1 10
May 07, 2007 *Macalester College 13-28 9-20 4-8 8-22 5-6 3-3 4-9 7-19 5-6 5-7 10
May 07, 2007 *Macalester College 5-21 0-0 5-21 1-10 4-11 0-0 3-8 0-7 1-6 0-0 8
May 11, 2007 at St. Olaf College 7-31 0-0 7-31 3-12 4-19 0-0 3-11 2-8 3-9 1-1 6
May 11, 2007 *Gustavus Adolphus 10-36 0-0 10-36 6-20 4-16 2-3 1-9 4-11 5-10 3-5 8
May 12, 2007 Univ. of St. Thomas 12-37 0-0 12-37 7-18 5-19 1-1 4-11 4-13 3-9 1-3 9
Totals 322-1110 82-290 240-820 179-586 143-524 18-47 109-372 116-392 114-280 62-106 265
.290 .283 .293 .305 .273 .383 .293 .296 .407 .585
2007 Saint John's University Baseball
Team Game-by-Game for Saint John's Univ. (as of May 12, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2007 vs Rose-Hulman Instit. 6-7 L 13-26 4-5 9-21 8-18 5-8 5-9 5-7 5 5 6.75
Feb 26, 2007 vs Rose-Hulman Instit. 5-8 L 10-32 2-7 8-25 6-18 4-14 6-12 1-7 7 10 6.59
Feb 27, 2007 vs Alma College 5-0 W 6-27 0-0 6-27 2-11 4-16 2-9 0-7 13 4 4.35
Feb 27, 2007 vs Alma College 5-3 W 6-24 0-0 6-24 2-12 4-12 1-6 3-7 9 4 4.23
Feb 28, 2007 vs Ohio Northern Univ. 2-4 L 4-23 0-3 4-20 2-9 2-14 1-8 2-7 6 11 4.15
Feb 28, 2007 vs Ohio Northern Univ. 1-3 L 6-25 0-2 6-23 4-14 2-11 2-7 2-6 3 9 3.54
Mar 02, 2007 vs Grove City College 6-9 L 12-33 1-3 11-30 7-22 5-11 1-6 3-7 6 7 4.15
Mar 02, 2007 vs Grove City College 3-5 L 9-23 0-2 9-21 5-13 4-10 3-7 3-6 3 7 4.19
Mar 03, 2007 vs York College 3-5 L 9-32 0-3 9-29 3-16 6-16 1-8 4-8 8 8 4.23
Mar 04, 2007 vs Heidelberg College 4-3 W 6-32 1-5 5-27 2-10 4-22 2-10 1-9 8 15 3.95
Mar 07, 2007 vs Dickinson State 4-3 W 7-28 0-0 7-28 3-11 4-17 4-10 1-7 8 8 3.82
Mar 22, 2007 vs Minn.-Morris 5-1 W 8-29 3-7 5-22 4-16 4-13 1-8 4-7 7 11 3.61
Mar 22, 2007 vs Minn.-Morris 8-7 W 9-31 1-6 8-25 6-19 3-12 5-13 3-7 8 6 3.63
Mar 25, 2007 vs Carthage College 1-4 L 11-28 4-10 7-18 4-10 7-18 4-11 3-7 11 4 3.74
Mar 25, 2007 vs Carthage College 9-7 W 10-31 1-5 9-26 6-22 4-9 1-9 4-7 5 12 4.00
Apr 02, 2007 *Saint Mary's Univ. 5-3 W 7-26 2-7 5-19 3-14 4-12 1-6 1-7 7 7 3.91
Apr 02, 2007 *Saint Mary's Univ. 7-4 W 5-23 1-3 4-20 4-13 1-10 4-10 2-7 8 5 3.99
Apr 14, 2007 at *Hamline University 2-1 W 6-32 2-13 4-19 2-7 4-25 2-12 2-10 14 10 3.75
Apr 14, 2007 at *Hamline University 5-3 W 9-30 4-7 5-23 5-18 4-12 6-12 3-7 6 5 3.69
Apr 15, 2007 *Gustavus Adolphus 2-9 L 11-31 4-11 7-20 4-16 7-15 2-9 3-7 10 8 4.07
Apr 15, 2007 *Gustavus Adolphus 5-3 W 9-26 3-9 6-17 6-14 3-12 2-7 3-7 9 4 4.06
Apr 18, 2007 at *St. Olaf College 13-9 W 16-37 1-4 15-33 11-27 5-10 4-12 5-7 6 11 4.22
Apr 18, 2007 at *St. Olaf College 2-3 L 6-24 1-3 5-21 3-12 3-12 4-10 0-6 5 8 4.12
Apr 21, 2007 *Univ. of St. Thomas 1-3 L 9-26 0-0 9-26 3-9 6-17 2-8 4-7 8 9 4.11
Apr 21, 2007 *Univ. of St. Thomas 6-5 W 11-32 0-0 11-32 6-19 5-13 7-13 2-7 11 4 4.20
Apr 23, 2007 at *Concordia College 10-1 W 6-27 0-3 6-24 1-7 5-20 3-10 1-7 9 7 4.09
Apr 23, 2007 at *Concordia College 7-3 W 7-28 0-0 7-28 3-15 4-13 0-6 3-7 7 9 4.09
Apr 24, 2007 at *Augsburg College 1-6 L 10-27 3-7 7-20 3-15 7-12 1-8 4-6 11 6 4.19
Apr 24, 2007 at *Augsburg College 2-4 L 6-23 0-0 6-23 5-9 1-14 2-7 1-6 3 6 4.24
Apr 26, 2007 St. Cloud State Univ 3-7 L 11-38 3-10 8-28 3-18 8-20 5-14 5-9 8 12 4.27
Apr 29, 2007 *Carleton College 9-5 W 10-27 2-7 8-20 4-16 6-11 1-6 4-7 6 5 4.30
Apr 29, 2007 *Carleton College 11-4 W 9-28 2-10 7-18 4-13 5-15 2-7 3-7 6 9 4.33
May 02, 2007 at *Bethel University 5-2 W 4-21 1-4 3-17 1-6 3-15 0-2 2-7 8 5 4.28
May 02, 2007 at *Bethel University 5-0 W 2-23 0-4 2-19 1-5 1-18 1-7 1-7 10 4 4.15
May 07, 2007 *Macalester College 11-8 W 6-29 0-3 6-26 5-12 1-17 4-14 2-7 7 7 4.29
May 07, 2007 *Macalester College 1-0 W 5-25 0-1 5-24 1-9 4-16 1-8 2-7 9 9 4.17
May 11, 2007 at St. Olaf College 3-4 L 8-32 1-3 7-29 3-16 5-16 1-10 3-8 10 8 4.15
May 11, 2007 *Gustavus Adolphus 4-3 W 10-41 6-14 4-27 4-19 6-22 3-13 2-10 15 10 4.09
May 12, 2007 Univ. of St. Thomas 8-18 L 21-44 0-0 21-44 13-26 8-18 6-14 5-9 15 8 4.54
Totals 195-177 - 330-1124 53-181 277-943 162-556 168-568 103-358 102-282 315 297 4.54
.294 .293 .294 .291 .296 .288 .362
Individual Game-by-Game