| Date | Opponent | Site | Time | |
| Feb. 25-March 2 | Spring Break Trip | Port Charlotte, Fla. | ||
| Feb. 25 | Loras, Iowa (DH) | Stadium | L, 7-12; W, 6-5 | |
| Feb. 26 | Franklin, Ind. (DH) | Field 3 | L, 4-8; L, 1-4 | |
| Feb. 27 | Milw. School of Engin. (DH) | Field 3 | W, 14-4; L, 1-3 | |
| March 1 | Hanover, Ind. (DH) | Stadium | W, 12-0; L, 5-6 (13 inn.) | |
| March 2 | Ohio Northern (DH) | Stadium | W, 8-7; W, 9-8 | |
| March 9 | Mayville State, N.D. | Metrodome | W, 9-2; T, 2-2 (time limit) | |
| April 1 | Concordia-Moorhead (DH) | Collegeville | L, 2-5; W, 5-2 | |
| April 4 | St. Cloud State (9 inn.) | Collegeville | L, 6-7 | |
| April 5 | at Saint Mary's (DH) | Winona | W, 8-7; W, 10-1 | |
| April 8 | at Carleton (DH) | Northfield | W, 4-2; L, 0-4 | |
| April 11 | at Gustavus Adolphus (DH) | St. Peter | L, 3-5; W, 4-2 | |
| April 15 | Hamline (DH) | Collegeville | L, 5-6; L, 1-4 | |
| April 19 | St. Olaf (DH) | Collegeville | L, 0-2; W, 2-1 | |
| April 22 | at St. Thomas (DH) | St. Paul | L, 0-2; L, 1-3 | |
| April 24 | Bethany Lutheran (9 inn.) | Collegeville | W, 20-1 | |
| April 25 | Augsburg (DH) | Collegeville | W, 9-8; L, 5-8 | |
| April 26 | at St. Cloud State (9 inn.) | St. Cloud | W, 11-3 | |
| May 3 | Bethel (DH) | Collegeville | L, 2-6; L, 4-5 | |
| May 6 | at Macalester (DH) | St. Paul | L, 2-3; W, 5-4 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.