(as of 2/10/05)
Stat Crew Roster | Extended Names
| No. | Name | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Lincoln Haugen | Fr. | C,2B | R/R | 5-8 | 170 | St. Cloud, Minn./Apollo |
| 3 | Casey Haugen | So. | C | R/R | 5-9 | 180 | St. Cloud, Minn./Apollo |
| 4 | Jay Kasner | So. | P,OF | R/R | 6-3 | 195 | Rochester, Minn./Lourdes |
| 5 | Brett Hemmelgarn | Sr. | OF | R/R | 5-9 | 165 | St. Cloud, Minn./Cathedral |
| 6 | Dusty Wilfahrt | So. | P,SS | R/R | 6-0 | 170 | Hanska, Minn./New Ulm Cathedral |
| 7 | Blake Cheeley | Jr. | P | R/R | 5-11 | 160 | St. Cloud, Minn./Saint John's Prep |
| 8 | Brent Putz | Jr. | SS | R/R | 5-10 | 175 | St. Cloud, Minn./Apollo |
| 9 | Nathan Deutz | Jr. | P | L/L | 6-2 | 180 | Ghent, Minn./Marshall |
| 10 | Scott LaVoy | Jr. | OF | R/R | 6-1 | 190 | Tracy, Minn./Tracy-Milroy |
| 11 | Shawn Schoenberg | So. | OF,P | R/R | 6-0 | 180 | Melrose, Minn. |
| 12 | Josh Thom | Sr. | C | L/R | 5-11 | 190 | Farmington, Minn. |
| 13 | Ryan Sufka | Fr. | SS | R/R | 5-11 | 140 | St. Joseph, Minn./St. Cloud Cathedral |
| 14 | Brandon Hoskins | So. | OF,P | R/R | 6-3 | 205 | Billings, Mont. |
| 15 | Sean Spencer | Sr. | P,OF | R/R | 5-9 | 165 | Woodbury, Minn./Cretin-Derham Hall |
| 16 | Eric Hanson | Jr. | P,SS | R/R | 6-4 | 185 | Cokato, Minn./Dassel-Cokato |
| 17 | Mike Burtzel | So. | 2B | L/R | 5-11 | 170 | Cold Spring, Minn./Rocori |
| 18 | Brandon Royce-Diop | So. | P,OF | R/R | 6-1 | 185 | Minneapolis, Minn./De La Salle |
| 19 | Paul Eich | Fr. | P | R/R | 5-11 | 155 | St. Cloud, Minn./Apollo |
| 20 | Andy Sauk | So. | C | L/R | 5-8 | 170 | Elk River, Minn. |
| 22 | Mark Dunnigan | Sr. | 1B | R/R | 6-4 | 185 | St. Paul, Minn./Cretin-Derham Hall |
| 23 | Ryan Stark | Jr. | SS,3B | R/R | 6-1 | 180 | Jamestown, N.D. |
| 24 | Alec Rolle | Sr. | 2B | R/R | 6-2 | 190 | Nassau, Bahamas/North Broward Prep |
| 25 | Garrett Flood | Jr. | 1B,P | L/L | 6-2 | 200 | Richfield, Minn. |
| 26 | Charlie Welsh | So. | OF | R/R | 6-2 | 180 | Mendota Heights, Minn./St. Thomas Academy |
| 27 | Ryan Sele | Sr. | OF | R/R | 5-9 | 180 | Champlin Park, Minn. |
| 28 | Chris Bell | Sr. | 3B,P | R/R | 5-10 | 180 | Little Falls, Minn. |
| 29 | Matt Meyer | Fr. | 3B,P | R/R | 5-11 | 175 | Avon, Minn./Albany |
| 30 | Christian McPherson | So. | OF | L/L | 6-2 | 205 | Billings, Mont./Central |
| 31 | Tom Connelly | Fr. | OF | R/R | 5-11 | 180 | Omaha, Neb./Creighton Prep |
| 32 | Chace Pollock | Fr. | 2B | R/R | 6-0 | 175 | Marshall, Minn. |
| 34 | John Heinbigner | Fr. | SS | R/R | 6-0 | 185 | Stillwater, Minn. |
| 35 | Brian Mathiasen | Sr. | C | R/R | 6-1 | 265 | St. Cloud, Minn./Cathedral |
| 36 | Jeff Ostrom | So. | 2B,1B | R/R | 6-1 | 175 | St. Anthony, Minn. |
| 37 | Josh Hollenhorst | So. | P,3B | R/R | 6-1 | 200 | St. Cloud, Minn./Cathedral |
| 41 | T J Nelson | Fr. | P | R/R | 6-1 | 160 | St. Louis Park, Minn. |
| 42 | Eric Ellinboe | Fr. | C,1B | R/R | 6-1 | 170 | Willmar, Minn. |
| 43 | Brandon Wolf | Fr. | OF | R/R | 5-11 | 180 | Adrian, Minn. |
| 44 | Jake Enger | So. | P | R/R | 6-5 | 180 | Wayzata, Minn. |
| 45 | Garrett Sohn | Fr. | SS | R/R | 5-9 | 165 | Orono, Minn. |
| 46 | Adam Johnson | Fr. | P | L/L | 5-10 | 165 | Elbow Lake, Minn./West Central Area |
| 47 | Tyler Schaff | Sr. | 3B | R/R | 5-11 | 185 | Cambridge, Minn. |
| 48 | Dan Klein | Fr. | P | R/R | 5-10 | 150 | St. Cloud, Minn./Apollo |
| 49 | Nick Rossini | Fr. | 3B | L/R | 6-1 | 185 | White Bear Lake, Minn. |
| 52 | Nick Johnson | Fr. | OF | R/R | 5-10 | 165 | Plato, Minn./Glencoe-Silver Lake |
| 54 | Dan Ebner | Fr. | P,SS | R/R | 5-9 | 150 | Elk River, Minn. |
Jerry Haugen (28th season at Saint John's)
Nick Zarns
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.