Alma College vs Saint John's Univ. (03/01/02)



Box score (NCAA)

                            The Automated ScoreBook
                       Alma College vs Saint John's Univ.
                   03/01/02 at Fort Myers, Fla. (Terry Park)

Alma College 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Biehl cf.................  2  0  1  0   0  0  0  0   0
 Doehm cf................  3  2  0  0   0  0  0  0   0
Duelo ss.................  2  0  1  0   0  0  0  0   0
 Wagner ss...............  2  1  1  1   0  0  0  0   0
Slowke 3b................  3  1  1  0   0  1  0  0   0
 Slezak 3b...............  1  1  1  2   2  0  0  0   0
Barber 1b................  5  2  2  1   0  0  0  0   0
 16 1b...................  1  0  0  0   0  1  0  0   0
Piccirilli c.............  4  0  1  1   0  0  0  0   0
 21 c....................  0  0  0  0   0  0  0  0   0
 Krebs c.................  0  1  0  0   0  0  0  0   0
Carver 2b................  3  1  1  0   1  0  0  0   0
 Jensen 2b...............  1  0  1  1   0  0  0  0   0
Wright dh................  5  2  3  2   0  0  0  0   0
Sims lf..................  4  1  1  0   0  0  0  0   0
Vermeersch rf............  5  1  2  2   0  0  0  0   0
 team dh.................  0  0  0  0   0  0 24  5   0
Totals................... 41 13 16 10   3  2 24  5  12

Saint John's Univ. 19 (4-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jed Riegelman lf.........  4  4  3  2   2  0  1  0   0
Matt Pilon 2b............  5  3  2  2   1  0  2  2   0
 Jon Fabian 2b...........  0  0  0  0   0  0  0  0   0
Jamie Louwagie 1b........  5  2  2  2   0  0  8  1   0
 Kolby Andrews 1b........  0  0  0  0   0  0  2  0   0
John Hoffer ss...........  4  0  1  0   1  0  1  1   0
 Wade Rignell 3b.........  1  0  0  0   0  1  0  1   0
Damon Laliberte dh.......  4  1  1  1   0  0  0  0   0
 Ryan Bigalke dh.........  1  0  0  0   0  1  0  0   0
 Nate Cheeley dh.........  1  0  0  0   0  1  0  0   0
Justin Holmgren rf.......  5  3  3  4   0  1  2  0   0
 Jeremy Goltz rf.........  1  0  0  0   0  1  0  0   0
Dusty Upgren c...........  5  1  1  1   0  1  4  0   0
 Todd Jahnke c...........  0  0  0  0   0  0  1  0   0
Corey McKenzie 3b........  3  1  2  1   0  0  2  3   0
 Alec Rolle 3b...........  1  2  1  0   1  0  2  2   0
Charlie Carr cf..........  2  2  1  1   3  0  2  0   0
Rick Burtzel p...........  0  0  0  0   0  0  0  4   0
 karel p.................  0  0  0  0   0  0  0  0   0
 block p.................  0  0  0  0   0  0  0  0   0
Totals................... 42 19 17 14   8  6 27 14   8

Score by Innings                    R  H  E
-------------------------------------------
Alma College........ 210 005 041 - 13 16  4
Saint John's Univ... 523 221 40X - 19 17  3
-------------------------------------------

E - team 4; Riegelman; Fabian; Rolle. DP - SJU 1. LOB - Alma 12; SJU 8. 2B -
slezak; vermeersch; Riegelman; Louwagie; Laliberte; Holmgren; McKenzie. 3B -
piccirilli. HR - Riegelman; Pilon; Holmgren. HBP - doehm; 21; krebs; carver;
wright. SF - duelo; wagner; sims; Louwagie. SB - Rolle 2; Carr.

Alma College           IP  H  R ER BB SO AB BF
-----------------------------------------------
team................  8.0 17 19 18  8  6 42 46
Kahl................  0.0  0  0  0  0  0  0  1
Gerry...............  0.0  0  0  0  0  0  0  1
Dick................  0.0  0  0  0  0  0  0  1
Holes...............  0.0  0  0  0  0  0  0  1

Saint John's Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Rick Burtzel........  7.1 14 12  8  2  1 33 35
karel...............  0.2  1  0  0  0  0  3  1
block...............  1.0  1  1  0  1  1  5  6

Win - Burtzel (1-0).  Loss - team ().  Save - None.
WP - team 2. HB - Burtzel 2; karel 2; block.
Umpires -
Start: 10 a.m.   Time:   Attendance:
Game: SJU10