Augustana College vs Saint John's Univ. (02/24/02)
Box score (NCAA)
The Automated ScoreBook
Augustana College vs Saint John's Univ. (Game 2)
02/24/02 at Fort Myers, Fla. (Terry Park #3)
Augustana College 13
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Vroman cf................ 4 4 2 0 2 0 0 0 0
Kane 2b.................. 5 3 3 2 0 1 0 0 0
Iaquinto ss.............. 3 2 1 1 1 1 0 0 0
Jack c................... 4 1 1 3 1 0 0 0 0
t.nelson dh.............. 4 0 1 3 0 2 0 0 0
Hughes 1b................ 5 0 2 1 0 0 0 0 0
#40 1b.................. 0 0 0 0 0 0 0 0 0
kleinhans lf............. 4 0 1 0 0 1 0 0 0
Brownley 3b.............. 3 1 1 0 0 0 0 0 0
Nelson 3b............... 2 0 2 0 0 0 0 0 0
Acosta rf................ 5 2 1 0 0 1 0 0 0
green p.................. 0 0 0 0 0 0 0 0 0
team dh................. 0 0 0 0 0 0 21 8 0
Totals................... 39 13 15 10 4 6 21 8 12
Saint John's Univ. 2 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kyle Casey cf............ 2 1 0 0 1 0 1 0 0
Jeremy Goltz cf......... 1 0 0 0 0 1 0 0 0
Matt Pilon 2b............ 3 0 1 0 0 0 5 0 0
Alec Rolle 2b........... 1 0 0 0 0 0 0 0 0
Jamie Louwagie 1b........ 3 0 1 1 0 2 4 0 0
Kolby Andrews 1b........ 0 0 0 0 0 0 2 0 0
John Hoffer ss........... 3 0 0 0 0 1 1 9 0
Justin Holmgren rf....... 3 0 1 0 0 0 1 0 0
Jed Riegelman lf......... 3 0 1 0 0 1 1 0 0
Nate Cheeley dh.......... 3 0 1 0 0 0 0 0 0
Todd Jahnke c............ 2 0 0 0 0 1 5 0 0
Matt Egberg c........... 1 1 1 0 0 0 1 0 0
Wade Rignell 3b.......... 2 0 0 0 0 1 0 0 0
R.J. Welsh 3b........... 1 0 1 0 0 0 0 0 0
Geoff Karel p............ 0 0 0 0 0 0 0 1 0
Sean Spencer p.......... 0 0 0 0 0 0 0 1 0
Cole Deibele p.......... 0 0 0 0 0 0 0 0 0
Charlie Block p......... 0 0 0 0 0 0 0 0 0
Totals................... 28 2 7 1 1 7 21 11 6
Score by Innings R H E
-----------------------------------------
Augustana College... 320 332 0 - 13 15 0
Saint John's Univ... 001 000 1 - 2 7 5
-----------------------------------------
E - Hoffer; Egberg; Rignell 3. DP - SJU 1. LOB - Augustana 12; SJU 6. 2B -
kane 2; Cheeley. HR - jack. HBP - iaquinto; kleinhans. SF - t.nelson. SB -
iaquinto; Casey; Pilon 2.
Augustana College IP H R ER BB SO AB BF
-----------------------------------------------
green............... 6.0 5 1 1 1 6 23 24
36.................. 1.0 2 1 1 0 1 5 5
Saint John's Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Geoff Karel......... 1.0 5 5 5 1 0 8 9
Sean Spencer........ 2.0 1 0 0 0 2 8 9
Cole Deibele........ 1.2 6 6 4 2 2 11 14
Charlie Block....... 2.1 3 2 0 1 2 12 13
Win - green. Loss - Karel. Save - None.
HB - Spencer; Deibele. BK - Karel; Deibele. PB - Egberg.
Umpires -
Start: 4:30p.m. Time: Attendance:
Game: SJU03