Saint John's Univ.

MIAC Season Statistics


Overall Statistics




The Automated ScoreBook
Overall Statistics for Saint John's Univ. (as of May 09, 2001)
(MIAC games only Sorted by Batting avg)

Record: 6-14   Home: 5-5   Away: 1-9   MIAC: 6-14


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Matt Pilon..........  .354  19-19    65  15  23   8   2   0   7   35  .538   7   0   6   0  .417   0   1   4-5     44  52   6  .941
Jamie Louwagie......  .349  20-20    63   7  22   4   0   0  14   26  .413  10   2   9   1  .453   0   0   0-1     80  23   9  .920
Jed Riegelman.......  .333  19-19    60  16  20   3   0   1   9   26  .433   9   2  15   0  .437   0   0   3-4     17   1   0 1.000
Todd Jahnke.........  .308  10-9     26   5   8   3   0   1   6   14  .538   3   0  10   0  .379   0   0   0-0     23   5   3  .903
Charlie Carr........  .304  20-20    56   9  17   6   1   0   2   25  .446   3   2   6   0  .361   0   0   1-2     26   2   1  .966
Adam Brett..........  .288  20-20    59   6  17   6   0   0  12   23  .390   3   0  11   0  .312   2   1   0-0     37   2   1  .975
Corey McKenzie......  .278  12-12    36   7  10   4   0   0   6   14  .389   4   0   9   0  .341   1   0   0-0      6  11   4  .810
Damon Laliberte.....  .250  11-10    28   2   7   1   0   0   4    8  .286   3   0   4   0  .312   1   2   1-1     36   1   2  .949
Justing Holmgren....  .235  10-10    34   7   8   1   1   0   2   11  .324   5   0   6   0  .333   0   0   0-0     51   0   0 1.000
Dustin Rector.......  .208   8-6     24   3   5   1   0   0   3    6  .250   2   0   4   0  .269   0   1   0-0      0   0   0  .000
John Hoffer.........  .197  20-19    61   6  12   2   0   0   2   14  .230   6   0   9   0  .265   1   0   1-1     15  57   6  .923
Jeff Swenson........  .174   8-8     23   2   4   0   0   0   2    4  .174   2   1   4   0  .269   0   0   1-1     34  11   3  .938
Justin Bundy........  .143   4-1      7   0   1   0   0   0   2    1  .143   0   0   1   0  .143   0   0   0-0      0   0   0  .000
Jared Horgen........  .062   7-6     16   1   1   1   0   0   0    2  .125   1   0   3   0  .118   0   1   1-1     20   8   0 1.000
Matt Egberg.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Cole Deibele........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  11   1  .923
Rick Burtzel........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667

Totals..............  .277  20-20   559  86 155  40   4   2  71  209  .374  58   7  97   1  .350   5   6  12-16   393 211  39  .939
Opponents...........  .299  20-20   511 101 153  19   3  14  82  220  .431  54   9  77   7  .373   5  18  17-32   405 160  35  .942

LOB - Team (144), Opp (103). DPs turned - Team (18), Opp (10). IBB - Team (2), Louwagie 1, Carr 1. Picked off - Riegelman 1,
McKenzie 1.

(MIAC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Dustin Rector.......  0.00   0-0     2   0   0   0/0    0   2.0   0   0   0   0   3   0   0   0    6  .000    0   0   0    0   0
Brian Johnson.......  2.57   3-3     6   6   4   2/0    0  35.0  39  19  10  11  18   5   1   3  131  .298    1   2   0    1   3
Rick Burtzel........  3.06   0-1     7   1   0   0/0    1  17.2  17  10   6   6   7   1   0   0   64  .266    3   3   0    1   4
Geoff Karel.........  3.12   0-2     3   2   0   0/0    0   8.2   9   6   3   6   7   0   0   2   34  .265    3   1   0    0   1
Cole Deibele........  5.14   1-4     6   5   3   1/0    0  28.0  37  28  16   9  23   6   2   4  120  .308    3   1   0    2   4
Barry Folkens.......  5.60   1-3     4   4   1   0/0    0  17.2  22  17  11  10  10   2   0   2   72  .306    1   1   0    0   2
Matt Johnson........  6.63   1-1     6   2   1   0/0    0  19.0  22  15  14  11   9   3   0   3   69  .319    3   0   0    1   1
Brad Koltes......... 18.00   0-0     4   0   0   0/0    0   3.0   7   6   6   1   1   1   0   0   15  .467    1   1   0    0   1

Totals..............  4.53   6-14   20  20   9   3/0    1 131.0 153 101  66  54  78  18   3  14  511  .299   15   9   0    5  16
Opponents...........  4.40  14-6    20  20   9   3/1    2 135.0 154  86  66  58  99  37   4   2  558  .276   22   7   0    5   6

PB - Team (2), Horgen 1, Jahnke 1, Opp (3). Pickoffs - Team (4), M. Johnson 2, Deibele 1, Horgen 1, Opp (2). SBA/ATT -
Swenson (3-9), M. Johnson (4-8), Deibele (2-5), Jahnke (5-5), Horgen (2-4), Ba. Folkens (1-4), Burtzel (3-3), Karel (1-3), B.
Johnson (1-2), Koltes (1-1).

The Automated ScoreBook
Overall Statistics for Saint John's Univ. (as of May 09, 2001)
(MIAC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Justing Holmgren....    51   51   0   0  1.000    7    0   0    ---    0   0
 Jared Horgen........    28   20   8   0  1.000    0    2   2   .500    1   0
 Jed Riegelman.......    18   17   1   0  1.000    0    0   0    ---    0   0
 Brian Johnson.......    11    0  11   0  1.000    1    1   1   .500    0   0
 Barry Folkens.......     4    1   3   0  1.000    0    1   3   .250    0   0
 Geoff Karel.........     1    0   1   0  1.000    0    1   2   .333    0   0
 Matt Egberg.........     1    1   0   0  1.000    0    0   0    ---    0   0
 Adam Brett..........    40   37   2   1   .975    0    0   0    ---    0   0
 Charlie Carr........    29   26   2   1   .966    1    0   0    ---    0   0
 Damon Laliberte.....    39   36   1   2   .949    5    0   0    ---    0   0
 Matt Pilon..........   102   44  52   6   .941   15    0   0    ---    0   0
 Jeff Swenson........    48   34  11   3   .938    0    3   6   .333    0   0
 John Hoffer.........    78   15  57   6   .923    9    0   0    ---    0   0
 Cole Deibele........    13    1  11   1   .923    0    2   3   .400    0   0
 Jamie Louwagie......   112   80  23   9   .920   11    0   0    ---    0   0
 Matt Johnson........    12    1  10   1   .917    0    4   4   .500    0   0
 Todd Jahnke.........    31   23   5   3   .903    1    5   0  1.000    1   0
 Corey McKenzie......    21    6  11   4   .810    0    0   0    ---    0   0
 Rick Burtzel........     3    0   2   1   .667    0    3   0  1.000    0   0
 Brad Koltes.........     1    0   0   1   .000    0    1   0  1.000    0   0
 Justin Bundy........     0    0   0   0   .000    0    0   0    ---    0   0
 Dustin Rector.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   643  393 211  39   .939   18   17  15   .531    2   0
 Opponents...........   600  405 160  35   .942   10   12   4   .750    3   0