Saint John's Univ.

Season Statistics


Overall Statistics




The Automated ScoreBook
Overall Statistics for Saint John's Univ. (as of May 09, 2001)
(All games Sorted by Batting avg)

Record: 8-21   Home: 5-6   Away: 1-9   Neutral: 2-6   MIAC: 6-14


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

R.J. Welsh.......... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Jed Riegelman.......  .382  28-28    89  24  34   4   0   2  14   44  .494  14   2  20   0  .472   1   0   5-7     25   2   0 1.000
Jamie Louwagie......  .337  29-29    95  13  32   4   0   2  20   42  .442  14   2  11   2  .432   0   0   0-1     91  38  12  .915
Matt Pilon..........  .301  28-28    93  20  28   8   2   0  10   40  .430  14   2  11   0  .400   1   1   7-9     67  74   6  .959
Justin Bundy........  .294   8-3     17   4   5   2   0   1   3   10  .588   2   0   2   0  .368   0   0   0-0      3   1   0 1.000
Charlie Carr........  .277  28-27    83  13  23   7   1   0   5   32  .386   4   2  10   0  .326   0   0   1-2     35   2   1  .974
Adam Brett..........  .276  27-26    76   9  21   7   0   1  17   31  .408   6   0  16   0  .321   2   2   1-1     49   3   2  .963
Damon Laliberte.....  .271  18-16    48   6  13   2   0   0   6   15  .312   7   1   7   0  .368   1   2   1-1     64   3   4  .944
Justing Holmgren....  .268  17-16    56  10  15   1   1   2   7   24  .429   6   0  11   0  .339   0   0   0-0     60   0   0 1.000
John Hoffer.........  .266  26-25    79  10  21   4   0   1   8   28  .354   8   2  10   0  .344   1   0   1-1     20  75   8  .922
Corey McKenzie......  .250  17-17    48   8  12   4   0   0  10   16  .333   9   0  10   0  .350   3   0   0-0      9  15  10  .706
Todd Jahnke.........  .250  16-13    40   9  10   4   0   2   9   20  .500   4   0  14   0  .318   0   0   0-0     32  18   7  .877
Jeff Swenson........  .231  13-11    39   5   9   0   0   1   5   12  .308   2   1   7   0  .286   0   0   1-1     53  12   4  .942
Dustin Rector.......  .200  13-10    35   4   7   2   0   0   5    9  .257   3   1   7   0  .268   2   1   0-0     30   3   1  .971
Jared Horgen........  .143  12-11    28   1   4   2   0   0   0    6  .214   2   0   5   0  .200   0   1   1-1     39  13   0 1.000
Matt Egberg.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Nate Cheeley........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Rick Burtzel........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
Cole Deibele........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  13   2  .875

Totals..............  .283  29-29   829 137 235  51   4  12 119  330  .398  95  13 142   2  .362  11   7  18-24   582 305  61  .936
Opponents...........  .318  29-29   795 180 253  35   5  25 140  373  .469  95  14 121  11  .396  11  22  27-49   603 246  51  .943

LOB - Team (215), Opp (175). DPs turned - Team (24), Opp (18). IBB - Team (2), Carr 1, Louwagie 1. Picked off - McKenzie 1,
Riegelman 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Chris Edwardson.....  0.00   0-0     1   0   0   0/0    0   1.0   0   1   0   3   0   0   0   0    4  .000    1   0   0    0   0
Dustin Rector.......  0.64   1-1     5   2   0   0/0    0  14.0  14   9   1   6  14   2   1   1   60  .233    1   0   0    1   0
Brian Johnson.......  3.52   3-4     8   8   5   2/0    0  46.0  54  34  18  16  27   5   2   7  183  .295    2   2   0    2   4
Rick Burtzel........  4.50   1-1     9   2   0   0/0    1  24.0  30  17  12  11  11   3   0   0   93  .323    3   3   0    2   4
Cole Deibele........  4.89   1-5     8   6   4   1/0    0  35.0  43  32  19  14  28   6   2   5  145  .297    3   1   0    3   4
Barry Folkens.......  5.64   1-4     8   4   1   0/0    0  22.1  32  21  14  11  13   4   0   3   95  .337    1   2   0    0   2
Geoff Karel.........  6.43   0-2     6   3   0   0/0    0  14.0  19  13  10  10  10   2   0   2   54  .352    3   3   0    1   2
Matt Johnson........  6.58   1-2     9   3   1   0/0    0  26.0  34  25  19  14  11   7   0   4  103  .330    7   0   0    2   2
Brad Koltes......... 14.40   0-0     5   0   0   0/0    0   5.0   9   8   8   4   1   1   0   0   22  .409    1   1   0    0   2
Charlie Block....... 16.20   0-1     2   0   0   0/0    0   1.2   4   4   3   1   1   3   0   0   10  .400    0   1   0    0   0
Adam Brett.......... 34.71   0-1     1   1   0   0/0    0   2.1   8   9   9   3   5   1   0   1   16  .500    1   1   0    0   0
Tony Caswell........ 37.80   0-0     1   0   0   0/0    0   1.2   6   7   7   2   2   0   0   2   10  .600    0   0   0    0   0

Totals..............  5.60   8-21   29  29  11   3/0    1 193.0 253 180 120  95 123  34   5  25  795  .318   23  14   0   11  20
Opponents...........  4.86  21-8    29  29  12   3/1    3 194.1 221 127 105  94 142  44   4  11  796  .278   25  11   0   10   7

PB - Team (3), Horgen 2, Jahnke 1, Opp (4). Pickoffs - Team (4), M. Johnson 2, Horgen 1, Deibele 1, Opp (2). SBA/ATT - M.
Johnson (5-9), Swenson (3-9), Deibele (5-8), Karel (1-6), Horgen (2-6), Ba. Folkens (1-5), Jahnke (5-5), Burtzel (4-5), B.
Johnson (3-5), Rector (3-4), Koltes (1-1).

The Automated ScoreBook
Overall Statistics for Saint John's Univ. (as of May 09, 2001)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Justing Holmgren....    60   60   0   0  1.000    8    0   0    ---    0   0
 Jared Horgen........    52   39  13   0  1.000    0    2   4   .333    2   0
 Jed Riegelman.......    27   25   2   0  1.000    0    0   0    ---    0   0
 Brian Johnson.......    14    1  13   0  1.000    1    3   2   .600    0   0
 Justin Bundy........     4    3   1   0  1.000    0    0   0    ---    0   0
 Barry Folkens.......     4    1   3   0  1.000    0    1   4   .200    0   0
 Matt Egberg.........     1    1   0   0  1.000    0    0   0    ---    0   0
 Geoff Karel.........     1    0   1   0  1.000    0    1   5   .167    0   0
 Charlie Carr........    38   35   2   1   .974    1    0   0    ---    0   0
 Dustin Rector.......    34   30   3   1   .971    2    3   1   .750    0   0
 Adam Brett..........    54   49   3   2   .963    0    0   0    ---    0   0
 Matt Pilon..........   147   67  74   6   .959   18    0   0    ---    0   0
 Damon Laliberte.....    71   64   3   4   .944    8    0   0    ---    0   0
 Jeff Swenson........    69   53  12   4   .942    0    3   6   .333    0   0
 John Hoffer.........   103   20  75   8   .922   10    0   0    ---    0   0
 Jamie Louwagie......   141   91  38  12   .915   15    0   0    ---    0   0
 Todd Jahnke.........    57   32  18   7   .877    2    5   0  1.000    1   0
 Cole Deibele........    16    1  13   2   .875    0    5   3   .625    0   0
 Matt Johnson........    15    1  12   2   .867    1    5   4   .556    0   0
 Rick Burtzel........     4    0   3   1   .750    1    4   1   .800    0   0
 Corey McKenzie......    34    9  15  10   .706    0    0   0    ---    0   0
 Brad Koltes.........     2    0   1   1   .500    0    1   0  1.000    0   0
 Chris Edwardson.....     0    0   0   0   .000    0    0   0    ---    0   0
 Nate Cheeley........     0    0   0   0   .000    0    0   0    ---    0   0
 R.J. Welsh..........     0    0   0   0   .000    0    0   0    ---    0   0
 Tony Caswell........     0    0   0   0   .000    0    0   0    ---    0   0
 Charlie Block.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   948  582 305  61   .936   24   27  22   .551    3   0
 Opponents...........   900  603 246  51   .943   18   18   6   .750    4   0